Batch 2024
Last Updated on:
Student Admission- 2024
| Sr.No. | Name of The Candidate | NEET Rank | Gender | Category | Caste | Course |
|---|---|---|---|---|---|---|
| 1 | SHEIKH ABDULLAH | 50543 | Male | State Quota | General | MBBS |
| 2 | ADITYA BORUAH | 50817 | Male | State Quota | General | MBBS |
| 3 | PALLABI BHAGABATI | 51242 | Female | State Quota | General | MBBS |
| 4 | SNEHASHISH KUMAR PANDEY | 51402 | Female | State Quota | General | MBBS |
| 5 | BHARGAB HAZARIKA | 51779 | Male | State Quota | General | MBBS |
| 6 | DEPANJAN SARMA | 52085 | Male | State Quota | General | MBBS |
| 7 | PRAGALBHA PARAMITA SARMAH | 54668 | Female | State Quota | General | MBBS |
| 8 | JIBANJYOTI SARMAH | 54935 | Male | State Quota | General | MBBS |
| 9 | SUMAYA EASMIN | 55023 | Female | State Quota | EWS | MBBS |
| 10 | MAHFUZA ANICA | 56378 | Female | State Quota | EWS | MBBS |
| 11 | NOGIBUL ISLAM | 56681 | Male | State Quota | EWS | MBBS |
| 12 | MUBARAK HUSSAIN | 57614 | Male | State Quota | EWS | MBBS |
| 13 | MAHMUDUL HASSAN SK | 58194 | Male | State Quota | EWS | MBBS |
| 14 | RAMJAN ALI | 58337 | Male | State Quota | General | MBBS |
| 15 | SHAMIM AHMED TALUKDAR | 58394 | Male | State Quota | EWS | MBBS |
| 16 | MEHJUBIN YESMIN | 61588 | Female | State Quota | General | MBBS |
| 17 | SHAMIM SHAHIL JINNAH | 61754 | Male | State Quota | General | MBBS |
| 18 | DEVARSHI KASHYAP | 61996 | Male | State Quota | EWS | MBBS |
| 19 | SAMSUN NEHAR | 62005 | Female | State Quota | EWS | MBBS |
| 20 | NAKIB WAHID SARKAR | 62710 | Male | State Quota | General | MBBS |
| 21 | AMINA KHATUN | 62761 | Female | State Quota | EWS | MBBS |
| 22 | NASREEN AHMED | 63112 | Female | State Quota | General | MBBS |
| 23 | UPANSHU DAS | 63367 | Male | State Quota | General | MBBS |
| 24 | MILAN UPADHAYA | 63660 | Male | State Quota | General | MBBS |
| 25 | IMRANA SHAHIN | 63671 | Female | State Quota | General | MBBS |
| 26 | AGNIS ILA AHMED | 63686 | Female | State Quota | General | MBBS |
| 27 | MIZANUR RAHMAN | 64154 | Male | State Quota | EWS | MBBS |
| 28 | HASAN MONJIRUL AHMED | 64180 | Male | State Quota | EWS | MBBS |
| 29 | RUBUL AMIN | 64558 | Male | State Quota | EWS | MBBS |
| 30 | MD SHAIFULLA HAMID | 65113 | Male | State Quota | EWS | MBBS |
| 31 | ASADUL ISLAM | 65709 | Male | State Quota | EWS | MBBS |
| 32 | ATIYA M AHMED | 65894 | Female | State Quota | EWS | MBBS |
| 33 | FARUK ALI | 66310 | Male | State Quota | EWS | MBBS |
| 34 | ROZINA PARBIN | 74181 | Female | State Quota | EWS | MBBS |
| 35 | MD DILDAR HUSSAIN | 102049 | Male | State Quota | EWS | MBBS |
| 36 | AZIZUR ROHMAN KHAN | 112097 | Male | State Quota | EWS | MBBS |
| 37 | MUSKURA MEHJABIN | 114183 | Female | State Quota | General | MBBS |
| 38 | RAJIBUL HUSSAIN | 120341 | Male | State Quota | EWS | MBBS |
| 39 | CRITIA KASHYAP | 139577 | Female | State Quota | SC | MBBS |
| 40 | PARINITA RAJBONGSHI | 174779 | Female | State Quota | OBC/MOBC(NCL) | MBBS |
| 41 | ROHIT KUMAR PRASAD | 175164 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 42 | SAHEEL DEY | 177504 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 43 | DEBOJIT DAS | 178457 | Male | State Quota | SC | MBBS |
| 44 | PURAJIT NATH | 178702 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 45 | GAURAV HALDER | 178936 | Male | State Quota | SC | MBBS |
| 46 | BHAGYAJIT BORAH | 179593 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 47 | BHABYAJIT BORAH | 180078 | Female | State Quota | OBC/MOBC(NCL) | MBBS |
| 48 | NISHAT TASNIM | 180481 | Female | State Quota | OBC/MOBC(NCL) | MBBS |
| 49 | MANISH DUTTA | 180611 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 50 | BIDISHA KUMAR | 185309 | Female | State Quota | OBC/MOBC(NCL) | MBBS |
| 51 | DEEPJYOTI GOGOI | 187150 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 52 | BIDARVE DEKA | 187212 | Female | State Quota | OBC/MOBC(NCL) | MBBS |
| 53 | JITENDRA PRASAD | 188609 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 54 | SHARAT RANJAN BORAH | 188794 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 55 | PREETY GOSWAMI | 189416 | Female | State Quota | OBC/MOBC(NCL) | MBBS |
| 56 | NILADRI BARMAN | 190430 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 57 | NIYAL DEY | 190787 | Female | State Quota | OBC/MOBC(NCL) | MBBS |
| 58 | MAHESWAR CHOUDHURY | 191220 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 59 | ANU DEV | 193711 | Female | State Quota | OBC/MOBC(NCL) | MBBS |
| 60 | JUBLIN DAHISYAWALA | 193754 | Female | State Quota | OBC/MOBC(NCL) | MBBS |
| 61 | BHARAT CHANDRA DAS | 194063 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 62 | JUBLIN DAHISYAWALA | 196140 | Female | State Quota | OBC/MOBC(NCL) | MBBS |
| 63 | GIMAN SEN | 196902 | Male | State Quota | OBC/MOBC(NCL) | MBBS |
| 64 | RAUSHAN KUMAR | 23161 | Male | All India | Other Backward Class (OBC-NCL) | MBBS |
| 65 | ASHOK CHAUDHURY | 23234 | Male | State Quota | General | MBBS |
| 66 | PREETY KUMARI | 24321 | Female | State Quota | SC | MBBS |
| 67 | PRATIK RAY | 25476 | Male | State Quota | SC | MBBS |
| 68 | SNEHA DAS | 26983 | Female | State Quota | SC | MBBS |
| 69 | PRIYANKA MONDAL | 28387 | Female | State Quota | SC | MBBS |
| 70 | ASHISH ROY | 29876 | Male | State Quota | SC | MBBS |
| 71 | ANURADHA DEVI | 31015 | Female | State Quota | ST | MBBS |
| 72 | MOHAMMED ABDUL HAQUE | 32102 | Male | State Quota | ST | MBBS |
| 73 | PRIYA BHARATI | 33341 | Female | State Quota | ST | MBBS |
| 74 | SHAH JAHAN | 34789 | Male | State Quota | ST | MBBS |
| 75 | RAJ KUMAR DEWARY | 35821 | Male | State Quota | ST | MBBS |
| 76 | PRIYANKA D | 36930 | Female | State Quota | ST | MBBS |
| 77 | MD AHMAD ALI | 37191 | Male | State Quota | ST | MBBS |
| 78 | RAM CHANDRA PAIDAN | 37301 | Male | State Quota | ST | MBBS |
| 79 | SALMAN KHAN | 37768 | Male | State Quota | ST | MBBS |
| 80 | ASHIMA BARUAH | 38052 | Female | State Quota | ST | MBBS |
| 81 | MD FAYAZ KHAN | 38114 | Male | State Quota | ST | MBBS |
| 82 | RANI LAXMI BAHADUR | 38701 | Female | State Quota | ST | MBBS |
| 83 | SUKHDEV RAJPUT | 38981 | Male | State Quota | ST | MBBS |
| 84 | RAHUL CHOUDHARY | 39332 | Male | State Quota | ST | MBBS |
| 85 | NANDINI DEVI | 39678 | Female | State Quota | ST | MBBS |
| 86 | GAURAV MISHRA | 39867 | Male | State Quota | ST | MBBS |
| 87 | AARTI VERMA | 40098 | Female | State Quota | ST | MBBS |
| 88 | DEEPAK SINGH | 40231 | Male | State Quota | ST | MBBS |
| 89 | RAJESH RANJAN | 40455 | Male | State Quota | ST | MBBS |
| 90 | PRASHANT JHA | 40722 | Male | State Quota | ST | MBBS |
| 91 | ANJU CHOUDHARY | 40890 | Female | State Quota | ST | MBBS |
| 92 | RAJU KUMAR SINGH | 41154 | Male | State Quota | ST | MBBS |
| 93 | MANOJ KUMAR MAURYA | 41321 | Male | State Quota | ST | MBBS |
| 94 | RANI GUHA | 41679 | Female | State Quota | ST | MBBS |
| 95 | PRAMOD KUMAR SINHA | 42017 | Male | State Quota | ST | MBBS |
| 96 | VIVEK KUMAR | 42290 | Male | State Quota | ST | MBBS |
| 97 | PREETI JAIN | 42513 | Female | State Quota | ST | MBBS |
| 98 | YOGESH SINGH | 42748 | Male | State Quota | ST | MBBS |
| 99 | RAJ BIR SINGH | 43011 | Male | State Quota | ST | MBBS |
| 100 | VINOD KUMAR YADAV | 43285 | Male | State Quota | ST | MBBS |
