Biochemistry
Last Updated on:
Biochemistry
| Sr. No. | Service Category | Service Item | Billing Type | OPD Tariff (In Rs.) | IPD Tariff (In Rs.) | Casualty Tariff (In Rs.) |
| 1 | Biochemestry | Blood Sugar(F) | General | 40 | 40 | 40 |
| 2 | Biochemestry | Blood Sugar(F) | Hospital Staff | 20 | 20 | 20 |
| 3 | Biochemestry | Blood Sugar(F) | Janani Shishu Suraksha Karyakaram | 40 | 40 | 40 |
| 4 | Biochemestry | Blood Sugar | Janani Shishu Suraksha Karyakaram | 40 | 40 | 40 |
| 5 | Biochemestry | Blood Sugar(F) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 6 | Biochemestry | Blood Sugar | Janani Suraksha Yojana | 0 | 0 | 0 |
| 7 | Biochemestry | Blood Sugar(F) | One Year Old | 40 | 40 | 40 |
| 8 | Biochemestry | Blood Sugar | One Year Old | 40 | 40 | 40 |
| 9 | Biochemestry | ALT/AST | Ante Natal Care (ANC) | 80 | 80 | 80 |
| 10 | Biochemestry | ALT/AST | Exempted | 0 | ||
| 11 | Biochemestry | ALT/AST | Hospital Staff | 40 | 40 | 40 |
| 12 | Biochemestry | ALT/AST | Janani Shishu Suraksha Karyakaram | 80 | 80 | 80 |
| 13 | Biochemestry | ALT/AST | Janani Suraksha Yojana | 0 | 0 | 0 |
| 14 | Biochemestry | Blood Sugar(PP) | Ante Natal Care (ANC) | 40 | 40 | 40 |
| 15 | Biochemestry | Blood Sugar(PP) | Exempted | 0 | 0 | 0 |
| 16 | Biochemestry | Blood Sugar(PP) | General | 40 | 40 | 40 |
| 17 | Biochemestry | Blood Sugar(PP) | Hospital Staff | 20 | 20 | 20 |
| 18 | Biochemestry | Blood Sugar(PP) | Janani Shishu Suraksha Karyakaram | 40 | 40 | 40 |
| 19 | Biochemestry | Blood Sugar(PP) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 20 | Biochemestry | Blood Sugar(PP) | One Year Old | 40 | 40 | 40 |
| 21 | Biochemestry | Serum Uric Acid | Ante Natal Care (ANC) | 100 | 100 | 100 |
| 22 | Biochemestry | Serum Uric Acid | General | 100 | 100 | 100 |
| 23 | Biochemestry | Serum Uric Acid | Hospital Staff | 50 | 50 | 50 |
| 24 | Biochemestry | Serum Uric Acid | Janani Shishu Suraksha Karyakaram | 100 | 100 | 100 |
| 25 | Biochemestry | Serum Uric Acid | Janani Suraksha Yojana | 0 | 0 | 0 |
| 26 | Biochemestry | Serum Uric Acid | One Year Old | 100 | 100 | 100 |
| 27 | Biochemestry | Blood Urea | Exempted | 0 | 0 | 0 |
| 28 | Biochemestry | Blood Urea | Hospital Staff | 25 | 25 | 25 |
| 29 | Biochemestry | Blood Urea | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 30 | Biochemestry | Blood Urea | Janani Suraksha Yojana | 0 | 0 | 0 |
| 31 | Biochemestry | Blood Urea | One Year Old | 50 | 50 | 50 |
| 32 | Biochemestry | Serum Creatinine | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 33 | Biochemestry | Serum Creatinine | Exempted | 0 | 0 | 0 |
| 34 | Biochemestry | Serum Creatinine | General | 50 | 50 | 50 |
| 35 | Biochemestry | Serum Creatinine | Hospital Staff | 25 | 25 | 25 |
| 36 | Biochemestry | Serum Creatinine | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 37 | Biochemestry | Serum Creatinine | Janani Suraksha Yojana | 0 | 0 | 0 |
| 38 | Biochemestry | Serum Creatinine | One Year Old | 50 | 50 | 50 |
| 39 | Biochemestry | Serum Sodium | General | 50 | 50 | 50 |
| 40 | Biochemestry | Serum Sodium | Hospital Staff | 25 | 25 | 25 |
| 41 | Biochemestry | Serum Sodium | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 42 | Biochemestry | Serum Sodium | Janani Suraksha Yojana | 0 | 0 | 0 |
| 43 | Biochemestry | Serum Sodium | One Year Old | 50 | 50 | 50 |
| 44 | Biochemestry | Serum Potassium level | Exempted | 0 | 0 | 0 |
| 45 | Biochemestry | Serum Potassium level | General | 50 | 50 | 50 |
| 46 | Biochemestry | Serum Potassium level | Hospital Staff | 25 | 25 | 25 |
| 47 | Biochemestry | Serum Potassium level | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 48 | Biochemestry | Serum Potassium level | Janani Suraksha Yojana | 0 | 0 | 0 |
| 49 | Biochemestry | Serum Potassium level | One Year Old | 50 | 50 | 50 |
| 50 | Biochemestry | Alkaline Phosphatase | Exempted | 0 | 0 | 0 |
| 51 | Biochemestry | Alkaline Phosphatase | General | 80 | 80 | 80 |
| 52 | Biochemestry | Alkaline Phosphatase | Hospital Staff | 40 | 40 | 40 |
| 53 | Biochemestry | Alkaline Phosphatase | Janani Shishu Suraksha Karyakaram | 80 | 80 | 80 |
| 54 | Biochemestry | Alkaline Phosphatase | Janani Suraksha Yojana | 0 | 0 | 0 |
| 55 | Biochemestry | Alkaline Phosphatase | One Year Old | 80 | 80 | 80 |
| 56 | Biochemestry | S. Albumin | General | 50 | 50 | 50 |
| 57 | Biochemestry | S. Albumin | Hospital Staff | 25 | 25 | 25 |
| 58 | Biochemestry | S. Albumin | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 59 | Biochemestry | S. Albumin | Janani Suraksha Yojana | 0 | 0 | 0 |
| 60 | Biochemestry | S. Albumin | One Year Old | 50 | 50 | 50 |
| 61 | Biochemestry | S Protein | Exempted | 0 | 0 | 0 |
| 62 | Biochemestry | S Protein | General | 70 | 70 | 70 |
| 63 | Biochemestry | S Protein | Hospital Staff | 35 | 35 | 35 |
| 64 | Biochemestry | S Protein | Janani Shishu Suraksha Karyakaram | 70 | 70 | 70 |
| 65 | Biochemestry | S Protein | Janani Suraksha Yojana | 0 | 0 | 0 |
| 66 | Biochemestry | S Protein | One Year Old | 70 | 70 | 70 |
| 67 | Biochemestry | GGT (Gamma glutamyl Transferase) | Exempted | 0 | 0 | 0 |
| 68 | Biochemestry | GGT (Gamma glutamyl Transferase) | Hospital Staff | 100 | 100 | 100 |
| 69 | Biochemestry | GGT (Gamma glutamyl Transferase) | Janani Shishu Suraksha Karyakaram | 200 | 200 | 200 |
| 70 | Biochemestry | GGT (Gamma glutamyl Transferase) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 71 | Biochemestry | GGT (Gamma glutamyl Transferase) | One Year Old | 200 | 200 | 200 |
| 72 | Biochemestry | LFT (Bilirubin/Albumin/AST/ALT) | Ante Natal Care (ANC) | 0 | 0 | 0 |
| 73 | Biochemestry | LFT (Bilirubin/Albumin/AST/ALT) | Exempted | 0 | 0 | 0 |
| 74 | Biochemestry | LFT (Bilirubin/Albumin/AST/ALT) | General | 450 | 450 | 450 |
| 75 | Biochemestry | LFT (Bilirubin/Albumin/AST/ALT) | Janani Shishu Suraksha Karyakaram | 0 | 0 | 0 |
| 76 | Biochemestry | LFT (Bilirubin/Albumin/AST/ALT) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 77 | Biochemestry | Serum Amylase | Ante Natal Care (ANC) | 275 | 275 | 275 |
| 78 | Biochemestry | Serum Amylase | Hospital Staff | 137 | 137 | 137 |
| 79 | Biochemestry | Serum Amylase | Janani Shishu Suraksha Karyakaram | 275 | 275 | 275 |
| 80 | Biochemestry | Serum Amylase | Janani Suraksha Yojana | 0 | 0 | 0 |
| 81 | Biochemestry | Serum Amylase | One Year Old | 275 | 275 | 275 |
| 82 | Biochemestry | Serum Lipase | Ante Natal Care (ANC) | 250 | 250 | 250 |
| 83 | Biochemestry | Serum Lipase | Exempted | 0 | 0 | 0 |
| 84 | Biochemestry | Serum Lipase | General | 250 | 250 | 250 |
| 85 | Biochemestry | Serum Lipase | Hospital Staff | 125 | 125 | 125 |
| 86 | Biochemestry | Serum Lipase | Janani Shishu Suraksha Karyakaram | 250 | 250 | 250 |
| 87 | Biochemestry | Serum Lipase | Janani Suraksha Yojana | 0 | 0 | 0 |
| 88 | Biochemestry | Serum Lipase | One Year Old | 250 | 250 | 250 |
| 89 | Biochemestry | Serum Chloride | Ante Natal Care (ANC) | 100 | 100 | 100 |
| 90 | Biochemestry | Serum Chloride | Exempted | 0 | 0 | 0 |
| 91 | Biochemestry | Serum Chloride | General | 100 | 100 | 100 |
| 92 | Biochemestry | Serum Chloride | Hospital Staff | 50 | 50 | 50 |
| 93 | Biochemestry | Serum Chloride | Janani Shishu Suraksha Karyakaram | 100 | 100 | 100 |
| 94 | Biochemestry | Serum Chloride | Janani Suraksha Yojana | 0 | 0 | 0 |
| 95 | Biochemestry | Serum LDH | Ante Natal Care (ANC) | 200 | 200 | 200 |
| 96 | Biochemestry | Serum LDH | General | 200 | 200 | 200 |
| 97 | Biochemestry | Serum LDH | Janani Shishu Suraksha Karyakaram | 200 | 200 | 200 |
| 98 | Biochemestry | Serum LDH | Janani Suraksha Yojana | 0 | 0 | 0 |
| 99 | Biochemestry | Serum LDH | One Year Old | 200 | 200 | 200 |
| 100 | Biochemestry | Serum Lipid Profile | Ante Natal Care (ANC) | 450 | 450 | 450 |
| 101 | Biochemestry | Serum Lipid Profile | Exempted | 0 | 0 | 0 |
| 102 | Biochemestry | Serum Lipid Profile | General | 450 | 450 | 450 |
| 103 | Biochemestry | Serum Lipid Profile | Hospital Staff | 225 | 225 | 225 |
| 104 | Biochemestry | Serum Lipid Profile | Janani Shishu Suraksha Karyakaram | 450 | 450 | 450 |
| 105 | Biochemestry | Serum Lipid Profile | Janani Suraksha Yojana | 0 | 0 | 0 |
| 106 | Biochemestry | Serum Lipid Profile | One Year Old | 450 | 450 | 450 |
| 107 | Biochemestry | HDL Cholesterol | Ante Natal Care (ANC) | 120 | 120 | 120 |
| 108 | Biochemestry | HDL Cholesterol | Exempted | 0 | 0 | 0 |
| 109 | Biochemestry | HDL Cholesterol | General | 120 | 120 | 120 |
| 110 | Biochemestry | HDL Cholesterol | Hospital Staff | 60 | 60 | 60 |
| 111 | Biochemestry | HDL Cholesterol | Janani Shishu Suraksha Karyakaram | 120 | 120 | 120 |
| 112 | Biochemestry | HDL Cholesterol | Janani Suraksha Yojana | 0 | 0 | 0 |
| 113 | Biochemestry | HDL Cholesterol | One Year Old | 120 | 120 | 120 |
| 114 | Biochemestry | LDL Cholesterol | Ante Natal Care (ANC) | 180 | 180 | 180 |
| 115 | Biochemestry | LDL Cholesterol | Exempted | 0 | 0 | 0 |
| 116 | Biochemestry | LDL Cholesterol | General | 180 | 180 | 180 |
| 117 | Biochemestry | LDL Cholesterol | Hospital Staff | 90 | 90 | 90 |
| 118 | Biochemestry | LDL Cholesterol | Janani Shishu Suraksha Karyakaram | 180 | 180 | 180 |
| 119 | Biochemestry | LDL Cholesterol | Janani Suraksha Yojana | 0 | 0 | 0 |
| 120 | Biochemestry | LDL Cholesterol | One Year Old | 180 | 180 | 180 |
| 121 | Biochemestry | Serum Electrolyte (Sodium+potassium+chloride) | Ante Natal Care (ANC) | 200 | 200 | 200 |
| 122 | Biochemestry | Serum Electrolyte (Sodium+potassium+chloride) | Exempted | 0 | 0 | 0 |
| 123 | Biochemestry | Serum Electrolyte (Sodium+potassium+chloride) | General | 200 | 200 | 200 |
| 124 | Biochemestry | Serum Electrolyte (Sodium+potassium+chloride) | Hospital Staff | 100 | 100 | 100 |
| 125 | Biochemestry | Serum Electrolyte (Sodium+potassium+chloride) | Janani Shishu Suraksha Karyakaram | 200 | 200 | 200 |
| 126 | Biochemestry | Serum Electrolyte (Sodium+potassium+chloride) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 127 | Biochemestry | Serum Electrolyte (Sodium+potassium+chloride) | One Year Old | 200 | 200 | 200 |
| 128 | Biochemestry | BILIRUBIN FRACTION (TOTAL SERUM BILIRUBIN,CONJUGATED, UNCONJUGATED) | Ante Natal Care (ANC) | 180 | 180 | 180 |
| 129 | Biochemestry | BILIRUBIN FRACTION (TOTAL SERUM BILIRUBIN,CONJUGATED, UNCONJUGATED) | Exempted | 0 | 0 | 0 |
| 130 | Biochemestry | BILIRUBIN FRACTION (TOTAL SERUM BILIRUBIN,CONJUGATED, UNCONJUGATED) | General | 180 | 180 | 180 |
| 131 | Biochemestry | BILIRUBIN FRACTION (TOTAL SERUM BILIRUBIN,CONJUGATED, UNCONJUGATED) | Hospital Staff | 90 | 90 | 90 |
| 132 | Biochemestry | BILIRUBIN FRACTION (TOTAL SERUM BILIRUBIN,CONJUGATED, UNCONJUGATED) | Janani Shishu Suraksha Karyakaram | 180 | 180 | 180 |
| 133 | Biochemestry | BILIRUBIN FRACTION (TOTAL SERUM BILIRUBIN,CONJUGATED, UNCONJUGATED) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 134 | Biochemestry | BILIRUBIN FRACTION (TOTAL SERUM BILIRUBIN,CONJUGATED, UNCONJUGATED) | One Year Old | 180 | 180 | 180 |
| 135 | Biochemestry | T4 | Ante Natal Care (ANC) | 200 | 200 | 200 |
| 136 | Biochemestry | T4 | Exempted | 0 | 0 | 0 |
| 137 | Biochemestry | T4 | General | 200 | 200 | 200 |
| 138 | Biochemestry | T4 | Hospital Staff | 100 | 100 | 100 |
| 139 | Biochemestry | T4 | Janani Shishu Suraksha Karyakaram | 200 | 200 | 200 |
| 140 | Biochemestry | T4 | Janani Suraksha Yojana | 0 | 0 | 0 |
| 141 | Biochemestry | T4 | One Year Old | 200 | 200 | 200 |
| 142 | Biochemestry | Serum Cholesterol | Ante Natal Care (ANC) | 60 | 60 | 60 |
| 143 | Biochemestry | Serum Cholesterol | Exempted | 0 | 0 | 0 |
| 144 | Biochemestry | Serum Cholesterol | General | 60 | 60 | 60 |
| 145 | Biochemestry | Serum Cholesterol | Hospital Staff | 30 | 30 | 30 |
| 146 | Biochemestry | Serum Cholesterol | Janani Shishu Suraksha Karyakaram | 60 | 60 | 60 |
| 147 | Biochemestry | Serum Cholesterol | Janani Suraksha Yojana | 0 | 0 | 0 |
| 148 | Biochemestry | Serum Cholesterol | One Year Old | 60 | 60 | 60 |
| 149 | Biochemestry | Triglycerides | Ante Natal Care (ANC) | 100 | 100 | 100 |
| 150 | Biochemestry | Triglycerides | Exempted | 0 | 0 | 0 |
| 151 | Biochemestry | Triglycerides | General | 100 | 100 | 100 |
| 152 | Biochemestry | Triglycerides | Hospital Staff | 50 | 50 | 50 |
| 153 | Biochemestry | Triglycerides | Janani Shishu Suraksha Karyakaram | 100 | 100 | 100 |
| 154 | Biochemestry | Triglycerides | Janani Suraksha Yojana | 0 | 0 | 0 |
| 155 | Biochemestry | Triglycerides | One Year Old | 100 | 100 | 100 |
| 156 | Biochemestry | Total Serum Bilirubin | Ante Natal Care (ANC) | 80 | 80 | 80 |
| 157 | Biochemestry | Total Serum Bilirubin | Exempted | 0 | 0 | 0 |
| 158 | Biochemestry | Total Serum Bilirubin | General | 80 | 80 | 80 |
| 159 | Biochemestry | Total Serum Bilirubin | Hospital Staff | 40 | 40 | 40 |
| 160 | Biochemestry | Total Serum Bilirubin | Janani Shishu Suraksha Karyakaram | 80 | 80 | 80 |
| 161 | Biochemestry | Total Serum Bilirubin | Janani Suraksha Yojana | 0 | 0 | 0 |
| 162 | Biochemestry | Total Serum Bilirubin | One Year Old | 80 | 80 | 80 |
| 163 | Biochemestry | Total Protein Alb/Glo Ratio | Exempted | 0 | 0 | 0 |
| 164 | Biochemestry | Total Protein Alb/Glo Ratio | Hospital Staff | 75 | 75 | 75 |
| 165 | Biochemestry | Total Protein Alb/Glo Ratio | Janani Shishu Suraksha Karyakaram | 150 | 150 | 150 |
| 166 | Biochemestry | Total Protein Alb/Glo Ratio | Janani Suraksha Yojana | 0 | 0 | 0 |
| 167 | Biochemestry | Total Protein Alb/Glo Ratio | One Year Old | 150 | 150 | 150 |
| 168 | Biochemestry | FT3 | Ante Natal Care (ANC) | 200 | 200 | 200 |
| 169 | Biochemestry | FT3 | Exempted | 0 | 0 | 0 |
| 170 | Biochemestry | FT3 | General | 200 | 200 | 200 |
| 171 | Biochemestry | FT3 | Hospital Staff | 100 | 100 | 100 |
| 172 | Biochemestry | FT3 | Janani Shishu Suraksha Karyakaram | 200 | 200 | 200 |
| 173 | Biochemestry | FT3 | Janani Suraksha Yojana | 0 | 0 | 0 |
| 174 | Biochemestry | FT3 | One Year Old | 200 | 200 | 200 |
| 175 | Biochemestry | IRON PROFILE (IRON TIBC FERRITIN) 5600 | Ante Natal Care (ANC) | 660 | 660 | 660 |
| 176 | Biochemestry | IRON PROFILE (IRON TIBC FERRITIN) 5600 | Exempted | 0 | 0 | 0 |
| 177 | Biochemestry | IRON PROFILE (IRON TIBC FERRITIN) 5600 | General | 660 | 660 | 660 |
| 178 | Biochemestry | IRON PROFILE (IRON TIBC FERRITIN) 5600 | Hospital Staff | 330 | 330 | 330 |
| 179 | Biochemestry | IRON PROFILE (IRON TIBC FERRITIN) 5600 | Janani Shishu Suraksha Karyakaram | 660 | 660 | 660 |
| 180 | Biochemestry | IRON PROFILE (IRON TIBC FERRITIN) 5600 | One Year Old | 660 | 660 | 660 |
| 181 | Biochemestry | TIBC | Ante Natal Care (ANC) | 200 | 200 | 200 |
| 182 | Biochemestry | TIBC | Exempted | 0 | 0 | 0 |
| 183 | Biochemestry | TIBC | General | 200 | 200 | 200 |
| 184 | Biochemestry | TIBC | Hospital Staff | 100 | 100 | 100 |
| 185 | Biochemestry | TIBC | Janani Shishu Suraksha Karyakaram | 200 | 200 | 200 |
| 186 | Biochemestry | TIBC | Janani Suraksha Yojana | 0 | 0 | 0 |
| 187 | Biochemestry | TIBC | One Year Old | 200 | 200 | 200 |
| 188 | Biochemestry | CRP (Quantitative) | Hospital Staff | 105 | 105 | 105 |
| 189 | Biochemestry | CRP (Quantitative) | Janani Shishu Suraksha Karyakaram | 210 | 210 | 210 |
| 190 | Biochemestry | CRP (Quantitative) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 191 | Biochemestry | CRP (Quantitative) | One Year Old | 210 | 210 | 210 |
| 192 | Biochemestry | T3 | Ante Natal Care (ANC) | 200 | 200 | 200 |
| 193 | Biochemestry | T3 | Exempted | 0 | 0 | 0 |
| 194 | Biochemestry | T3 | General | 200 | 200 | 200 |
| 195 | Biochemestry | T3 | Hospital Staff | 100 | 100 | 100 |
| 196 | Biochemestry | T3 | Janani Shishu Suraksha Karyakaram | 200 | 200 | 200 |
| 197 | Biochemestry | T3 | Janani Suraksha Yojana | 0 | 0 | 0 |
| 198 | Biochemestry | T3 | One Year Old | 200 | 200 | 200 |
| 199 | Biochemestry | S Ferritin | Exempted | 0 | 0 | 0 |
| 200 | Biochemestry | S Ferritin | General | 400 | 400 | 400 |
| 201 | Biochemestry | S Ferritin | Hospital Staff | 200 | 200 | 200 |
| 202 | Biochemestry | S Ferritin | Janani Shishu Suraksha Karyakaram | 400 | 400 | 400 |
| 203 | Biochemestry | S Ferritin | Janani Suraksha Yojana | 0 | 0 | 0 |
| 204 | Biochemestry | S Ferritin | One Year Old | 400 | 400 | 400 |
| 205 | Biochemestry | THYROID PROFILE (TT3 TT4 TSH) 5600 | Ante Natal Care (ANC) | 1000 | 1000 | 1000 |
| 206 | Biochemestry | THYROID PROFILE (TT3 TT4 TSH) 5600 | Exempted | 0 | 0 | 0 |
| 207 | Biochemestry | THYROID PROFILE (TT3 TT4 TSH) 5600 | General | 1000 | 1000 | 1000 |
| 208 | Biochemestry | THYROID PROFILE (TT3 TT4 TSH) 5600 | Hospital Staff | 500 | 500 | 500 |
| 209 | Biochemestry | THYROID PROFILE (TT3 TT4 TSH) 5600 | Janani Shishu Suraksha Karyakaram | 1000 | 1000 | 1000 |
| 210 | Biochemestry | THYROID PROFILE (TT3 TT4 TSH) 5600 | Janani Suraksha Yojana | 0 | 0 | 0 |
| 211 | Biochemestry | THYROID PROFILE (TT3 TT4 TSH) 5600 | One Year Old | 1000 | 1000 | 1000 |
| 212 | Biochemestry | FT4 | Ante Natal Care (ANC) | 200 | 200 | 200 |
| 213 | Biochemestry | FT4 | Exempted | 0 | 0 | 0 |
| 214 | Biochemestry | FT4 | General | 200 | 200 | 200 |
| 215 | Biochemestry | FT4 | Hospital Staff | 100 | 100 | 100 |
| 216 | Biochemestry | FT4 | Janani Suraksha Yojana | 0 | 0 | 0 |
| 217 | Biochemestry | FT4 | One Year Old | 200 | 200 | 200 |
| 218 | Biochemestry | SERUM CALCIUM (TOTAL) | Exempted | 0 | 0 | 0 |
| 219 | Biochemestry | SERUM CALCIUM (TOTAL) | General | 80 | 80 | 80 |
| 220 | Biochemestry | SERUM CALCIUM (TOTAL) | Hospital Staff | 40 | 40 | 40 |
| 221 | Biochemestry | SERUM CALCIUM (TOTAL) | Janani Shishu Suraksha Karyakaram | 80 | 80 | 80 |
| 222 | Biochemestry | SERUM CALCIUM (TOTAL) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 223 | Biochemestry | SERUM CALCIUM (TOTAL) | One Year Old | 80 | 80 | 80 |
| 224 | Biochemestry | Serum Magnesium | Exempted | 0 | 0 | 0 |
| 225 | Biochemestry | Serum Magnesium | General | 150 | 150 | 150 |
| 226 | Biochemestry | Serum Magnesium | Hospital Staff | 75 | 75 | 75 |
| 227 | Biochemestry | Serum Magnesium | Janani Shishu Suraksha Karyakaram | 150 | 150 | 150 |
| 228 | Biochemestry | Serum Magnesium | Janani Suraksha Yojana | 0 | 0 | 0 |
| 229 | Biochemestry | Serum Magnesium | One Year Old | 150 | 150 | 150 |
| 230 | Biochemestry | Serum Iron | Exempted | 0 | 0 | 0 |
| 231 | Biochemestry | Serum Iron | General | 200 | 200 | 200 |
| 232 | Biochemestry | Serum Iron | Hospital Staff | 100 | 100 | 100 |
| 233 | Biochemestry | Serum Iron | Janani Shishu Suraksha Karyakaram | 200 | 200 | 200 |
| 234 | Biochemestry | Serum Iron | Janani Suraksha Yojana | 0 | 0 | 0 |
| 235 | Biochemestry | Serum Iron | One Year Old | 200 | 200 | 200 |
| 236 | Biochemestry | Serum Phosphorus | Exempted | 0 | 0 | 0 |
| 237 | Biochemestry | Serum Phosphorus | Hospital Staff | 75 | 75 | 75 |
| 238 | Biochemestry | Serum Phosphorus | Janani Suraksha Yojana | 0 | 0 | 0 |
| 239 | Biochemestry | Serum Phosphorus | One Year Old | 150 | 150 | 150 |
| 240 | Biochemestry | Total Protein Alb/Glo Ratio | Ante Natal Care (ANC) | 150 | 150 | 150 |
| 241 | Biochemestry | SERUM CALCIUM (TOTAL) | Ante Natal Care (ANC) | 80 | 80 | 80 |
| 242 | Biochemestry | Serum Magnesium | Ante Natal Care (ANC) | 150 | 150 | 150 |
| 243 | Biochemestry | CRP (Quantitative) | Ante Natal Care (ANC) | 210 | 210 | 210 |
| 244 | Biochemestry | SGPT | Ante Natal Care (ANC) | 80 | 80 | 80 |
| 245 | Biochemestry | TSH | Exempted | 0 | 0 | 0 |
| 246 | Biochemestry | SGOT | Exempted | 0 | 0 | 0 |
| 247 | Biochemestry | SGPT | Exempted | 0 | 0 | 0 |
| 248 | Biochemestry | Serum Amylase | General | 275 | 275 | 275 |
| 249 | Biochemestry | Serum Phosphorus | General | 150 | 150 | 150 |
| 250 | Biochemestry | CRP (Quantitative) | General | 210 | 210 | 210 |
| 251 | Biochemestry | TSH | General | 200 | 200 | 200 |
| 252 | Biochemestry | SGOT | General | 80 | 80 | 80 |
| 253 | Biochemestry | SGPT | General | 80 | 80 | 80 |
| 254 | Biochemestry | TSH | Hospital Staff | 100 | 100 | 100 |
| 255 | Biochemestry | SGOT | Hospital Staff | 40 | 40 | 40 |
| 256 | Biochemestry | SGPT | Hospital Staff | 40 | 40 | 40 |
| 257 | Biochemestry | Serum Iron | Ante Natal Care (ANC) | 200 | 200 | 200 |
| 258 | Biochemestry | Serum Phosphorus | Ante Natal Care (ANC) | 150 | 150 | 150 |
| 259 | Biochemestry | S Ferritin | Ante Natal Care (ANC) | 400 | 400 | 400 |
| 260 | Biochemestry | FT4 | Janani Shishu Suraksha Karyakaram | 200 | 200 | 200 |
| 261 | Biochemestry | Serum Sodium | Exempted | 0 | 0 | 00 |
| 262 | Biochemestry | Serum Phosphorus | Janani Shishu Suraksha Karyakaram | 150 | 150 | 150 |
| 263 | Biochemestry | TSH | Janani Shishu Suraksha Karyakaram | 200 | 200 | 200 |
| 264 | Biochemestry | SGOT | Janani Shishu Suraksha Karyakaram | 80 | 80 | 80 |
| 265 | Biochemestry | Serum LDH | Exempted | 0 | 0 | 0 |
| 266 | Biochemestry | SGPT | Janani Shishu Suraksha Karyakaram | 80 | 80 | 80 |
| 267 | Biochemestry | Serum Uric Acid | Exempted | 0 | 0 | 0 |
| 268 | Biochemestry | S. Albumin | Exempted | 0 | 0 | 0 |
| 269 | Biochemestry | Serum Amylase | Exempted | 0 | 0 | 0 |
| 270 | Biochemestry | IRON PROFILE (IRON TIBC FERRITIN) 5600 | Janani Suraksha Yojana | 0 | 0 | 0 |
| 271 | Biochemestry | Total Protein Alb/Glo Ratio | General | 150 | 150 | 150 |
| 272 | Biochemestry | TSH | Janani Suraksha Yojana | 0 | 0 | 0 |
| 273 | Biochemestry | SGOT | Janani Suraksha Yojana | 0 | 0 | 0 |
| 274 | Biochemestry | CRP (Quantitative) | Exempted | 0 | 0 | 0 |
| 275 | Biochemestry | SGPT | Janani Suraksha Yojana | 0 | 0 | 0 |
| 276 | Biochemestry | LFT (Bilirubin/Albumin/AST/ALT) | One Year Old | 0 | 0 | 0 |
| 277 | Biochemestry | LFT (Bilirubin/Albumin/AST/ALT) | Hospital Staff | 225 | 225 | 225 |
| 278 | Biochemestry | Serum Chloride | One Year Old | 100 | 100 | 100 |
| 279 | Biochemestry | GGT (Gamma glutamyl Transferase) | General | 200 | 200 | 200 |
| 280 | Biochemestry | TSH | One Year Old | 200 | 200 | 200 |
| 281 | Biochemestry | SGOT | One Year Old | 80 | 80 | 80 |
| 282 | Biochemestry | Blood Sugar(F) | Ante Natal Care (ANC) | 40 | 40 | 40 |
| 283 | Biochemestry | GGT (Gamma glutamyl Transferase) | Ante Natal Care (ANC) | 200 | 200 | 200 |
| 284 | Biochemestry | Blood Sugar(F) | Ayushman Bharat | 40 | 40 | 40 |
| 285 | Biochemestry | Blood Sugar | Ayushman Bharat | 40 | 40 | 40 |
| 286 | Biochemestry | Blood Urea | Ayushman Bharat | 50 | 50 | 50 |
| 287 | Biochemestry | Serum Creatinine | Ayushman Bharat | 50 | 50 | 50 |
| 288 | Biochemestry | Serum Sodium | Ayushman Bharat | 50 | 50 | 50 |
| 289 | Biochemestry | Serum Potassium level | Ayushman Bharat | 50 | 50 | 50 |
| 290 | Biochemestry | Alkaline Phosphatase | Ayushman Bharat | 80 | 80 | 80 |
| 291 | Biochemestry | S. Albumin | Ayushman Bharat | 50 | 50 | 50 |
| 292 | Biochemestry | S Protein | Ayushman Bharat | 70 | 70 | 70 |
| 293 | Biochemestry | GGT (Gamma glutamyl Transferase) | Ayushman Bharat | 200 | 200 | 200 |
| 294 | Biochemestry | LFT (Bilirubin/Albumin/AST/ALT) | Ayushman Bharat | 450 | 0 | 450 |
| 295 | Biochemestry | Serum Amylase | Ayushman Bharat | 275 | 275 | 275 |
| 296 | Biochemestry | Serum Lipase | Ayushman Bharat | 250 | 250 | 250 |
| 297 | Biochemestry | Serum Chloride | Ayushman Bharat | 100 | 100 | 100 |
| 298 | Biochemestry | Total Protein Alb/Glo Ratio | Ayushman Bharat | 150 | 150 | 150 |
| 299 | Biochemestry | T4 | Ayushman Bharat | 200 | 200 | 200 |
| 300 | Biochemestry | FT4 | Ayushman Bharat | 200 | 200 | 200 |
| 301 | Biochemestry | SERUM CALCIUM (TOTAL) | Ayushman Bharat | 80 | 80 | 80 |
