CT Charges1
Last Updated on:
CT Charges1
| Sr. No. | Service Category | Service Item | Billing Type | OPD Tariff (In Rs.) | IPD Tariff (In Rs.) | Casualty Tariff (In Rs.) |
| 1 | NCCT | CT NECK PLAIN | Ante Natal Care (ANC) | 1270 | 1270 | 1270 |
| 2 | NCCT | CT NECK PLAIN | Exempted | 0 | 0 | 0 |
| 3 | NCCT | CT NECK PLAIN | General | 1270 | 1270 | 1270 |
| 4 | NCCT | CT NECK PLAIN | Hospital Staff | 635 | 635 | 635 |
| 5 | NCCT | CT NECK PLAIN | Janani Shishu Suraksha Karyakaram | 1270 | 1270 | 1270 |
| 6 | NCCT | CT NECK PLAIN | Janani Suraksha Yojana | 0 | 0 | 0 |
| 7 | NCCT | CT NECK PLAIN | One Year Old | 1270 | 1270 | 1270 |
| 8 | NCCT | CT NECK PLAIN | Ayushman Bharat | 1270 | 1270 | 1270 |
| 9 | NCCT | CT NECK PLAIN | Prison | 1270 | 1270 | 1270 |
| 10 | NCCT | CT PNS PLAIN | Ante Natal Care (ANC) | 1350 | 1350 | 1350 |
| 11 | NCCT | CT PNS PLAIN | Exempted | 0 | 0 | 0 |
| 12 | NCCT | CT PNS PLAIN | General | 1350 | 1350 | 1350 |
| 13 | NCCT | CT PNS PLAIN | Hospital Staff | 675 | 675 | 675 |
| 14 | NCCT | CT PNS PLAIN | Janani Shishu Suraksha Karyakaram | 1350 | 1350 | 1350 |
| 15 | NCCT | CT PNS PLAIN | Janani Suraksha Yojana | 0 | 0 | 0 |
| 16 | NCCT | CT PNS PLAIN | One Year Old | 1350 | 1350 | 1350 |
| 17 | NCCT | CT PNS PLAIN | Ayushman Bharat | 1350 | 1350 | 1350 |
| 18 | NCCT | CT PNS PLAIN | Prison | 1350 | 1350 | 1350 |
| 19 | NCCT | CT Brain (Head) Plain | Ante Natal Care (ANC) | 900 | 900 | 900 |
| 20 | NCCT | CT Brain (Head) Plain | Exempted | 0 | 0 | 0 |
| 21 | NCCT | CT Brain (Head) Plain | General | 900 | 900 | 900 |
| 22 | NCCT | CT Brain (Head) Plain | Hospital Staff | 450 | 450 | 450 |
| 23 | NCCT | CT Brain (Head) Plain | Janani Shishu Suraksha Karyakaram | 900 | 900 | 900 |
| 24 | NCCT | CT Brain (Head) Plain | Janani Suraksha Yojana | 0 | 0 | 0 |
| 25 | NCCT | CT Brain (Head) Plain | One Year Old | 900 | 900 | 900 |
| 26 | NCCT | CT Brain (Head) Plain | Ayushman Bharat | 900 | 900 | 900 |
| 27 | NCCT | CT Brain (Head) Plain | Prison | 900 | 900 | 900 |
