USG
Last Updated on:
USG
| Sr. No. | Service Category | Service Item | Billing Type | OPD Tariff (In Rs.) | IPD Tariff (In Rs.) | Casualty Tariff (In Rs.) |
| 1 | Routine Ultrasound | ABDOMEN USG | Ante Natal Care (ANC) | 350 | 350 | 350 |
| 2 | Routine Ultrasound | ABDOMEN USG | Exempted | 0 | 0 | 0 |
| 3 | Routine Ultrasound | ABDOMEN USG | General | 350 | 350 | 350 |
| 4 | Routine Ultrasound | ABDOMEN USG | Hospital Staff | 175 | 175 | 175 |
| 5 | Routine Ultrasound | ABDOMEN USG | Janani Shishu Suraksha Karyakaram | 350 | 350 | 350 |
| 6 | Routine Ultrasound | ABDOMEN USG | Janani Suraksha Yojana | 0 | 0 | 0 |
| 7 | Routine Ultrasound | ABDOMEN USG | One Year Old | 350 | 350 | 350 |
| 8 | Routine Ultrasound | ABDOMEN USG | Ayushman Bharat | 350 | 350 | 350 |
| 9 | Routine Ultrasound | ABDOMEN USG | Prison | 350 | 350 | 350 |
