Microbiology
Last Updated on:
Microbiology
| Sr. No. | Service Category | Service Item | Billing Type | OPD Tariff (In Rs.) | IPD Tariff (In Rs.) | Casualty Tariff (In Rs.) |
| 1 | Microbiology | WIDAL TEST | Ante Natal Care (ANC) | 100 | 100 | 100 |
| 2 | Microbiology | TYPHOID IGG, IGM CARD (RAPID) | Ante Natal Care (ANC) | 150 | 150 | 150 |
| 3 | Microbiology | MALARIA CARD (RAPID) | Ante Natal Care (ANC) | 0 | 0 | 0 |
| 4 | Microbiology | PBS FOR MALARIA | Ante Natal Care (ANC) | 0 | 0 | 0 |
| 5 | Microbiology | ASO | Ante Natal Care (ANC) | 150 | 150 | 150 |
| 6 | Microbiology | RPR | Ante Natal Care (ANC) | 100 | 100 | 100 |
| 7 | Microbiology | WIDAL TEST | Exempted | 0 | 0 | 0 |
| 8 | Microbiology | TYPHOID IGG, IGM CARD (RAPID) | Exempted | 0 | 0 | 0 |
| 9 | Microbiology | MALARIA CARD (RAPID) | Exempted | 0 | 0 | 0 |
| 10 | Microbiology | PBS FOR MALARIA | Exempted | 0 | 0 | 0 |
| 11 | Microbiology | ASO | Exempted | 0 | 0 | 0 |
| 12 | Microbiology | RPR | Exempted | 0 | 0 | 0 |
| 13 | Microbiology | WIDAL TEST | Hospital Staff | 50 | 50 | 50 |
| 14 | Microbiology | TYPHOID IGG, IGM CARD (RAPID) | Hospital Staff | 75 | 75 | 75 |
| 15 | Microbiology | MALARIA CARD (RAPID) | Hospital Staff | 0 | 0 | 0 |
| 16 | Microbiology | PBS FOR MALARIA | Hospital Staff | 0 | 0 | 0 |
| 17 | Microbiology | ASO | Hospital Staff | 75 | 75 | 75 |
| 18 | Microbiology | RPR | Hospital Staff | 50 | 50 | 50 |
| 19 | Microbiology | WIDAL TEST | Janani Shishu Suraksha Karyakaram | 100 | 100 | 100 |
| 20 | Microbiology | MALARIA CARD (RAPID) | Janani Shishu Suraksha Karyakaram | 0 | 0 | 0 |
| 21 | Microbiology | PBS FOR MALARIA | Janani Shishu Suraksha Karyakaram | 0 | 0 | 0 |
| 22 | Microbiology | ASO | Janani Shishu Suraksha Karyakaram | 150 | 150 | 150 |
| 23 | Microbiology | WIDAL TEST | Janani Suraksha Yojana | 0 | 0 | 0 |
| 24 | Microbiology | TYPHOID IGG, IGM CARD (RAPID) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 25 | Microbiology | MALARIA CARD (RAPID) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 26 | Microbiology | PBS FOR MALARIA | Janani Suraksha Yojana | 0 | 0 | 0 |
| 27 | Microbiology | ASO | Janani Suraksha Yojana | 0 | 0 | 0 |
| 28 | Microbiology | RPR | Janani Suraksha Yojana | 0 | 0 | 0 |
| 29 | Microbiology | WIDAL TEST | One Year Old | 100 | 100 | 100 |
| 30 | Microbiology | TYPHOID IGG, IGM CARD (RAPID) | One Year Old | 150 | 150 | 150 |
| 31 | Microbiology | MALARIA CARD (RAPID) | One Year Old | 0 | 0 | 0 |
| 32 | Microbiology | PBS FOR MALARIA | One Year Old | 0 | 0 | 0 |
| 33 | Microbiology | ASO | One Year Old | 150 | 150 | 150 |
| 34 | Microbiology | ANTI HAV IgM RAPID TEST | Ante Natal Care (ANC) | 400 | 400 | 400 |
| 35 | Microbiology | Anti HEV (IgM) RAPID TEST | Ante Natal Care (ANC) | 350 | 350 | 350 |
| 36 | Microbiology | MONOTOUX TEST(PPD) | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 37 | Microbiology | STOOL ROUTINE EXAMINATION (R/E) | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 38 | Microbiology | HbsAg Card test | Ante Natal Care (ANC) | 0 | 0 | 0 |
| 39 | Microbiology | ANTI HCV RAPID TEST | Ante Natal Care (ANC) | 0 | 0 | 0 |
| 40 | Microbiology | ANTI HAV IgM RAPID TEST | Exempted | 0 | 0 | 0 |
| 41 | Microbiology | Anti HEV (IgM) RAPID TEST | Exempted | 0 | 0 | 0 |
| 42 | Microbiology | MONOTOUX TEST(PPD) | Exempted | 0 | 0 | 0 |
| 43 | Microbiology | STOOL ROUTINE EXAMINATION (R/E) | Exempted | 0 | 0 | 00 |
| 44 | Microbiology | HbsAg Card test | Exempted | 0 | 0 | 0 |
| 45 | Microbiology | ANTI HCV RAPID TEST | Exempted | 0 | 0 | 0 |
| 46 | Microbiology | WIDAL TEST | General | 100 | 100 | 100 |
| 47 | Microbiology | TYPHOID IGG, IGM CARD (RAPID) | General | 150 | 150 | 150 |
| 48 | Microbiology | MALARIA CARD (RAPID) | General | 0 | 0 | 0 |
| 49 | Microbiology | PBS FOR MALARIA | General | 0 | 0 | 0 |
| 50 | Microbiology | ASO | General | 150 | 150 | 150 |
| 51 | Microbiology | RPR | General | 100 | 100 | 100 |
| 52 | Microbiology | ANTI HAV IgM RAPID TEST | General | 400 | 400 | 400 |
| 53 | Microbiology | Anti HEV (IgM) RAPID TEST | General | 350 | 350 | 350 |
| 54 | Microbiology | MONOTOUX TEST(PPD) | General | 50 | 50 | 50 |
| 55 | Microbiology | STOOL ROUTINE EXAMINATION (R/E) | General | 50 | 50 | 50 |
| 56 | Microbiology | HbsAg Card test | General | 0 | 0 | 0 |
| 57 | Microbiology | ANTI HCV RAPID TEST | General | 0 | 0 | 0 |
| 58 | Microbiology | ANTI HAV IgM RAPID TEST | Hospital Staff | 200 | 200 | 200 |
| 59 | Microbiology | Anti HEV (IgM) RAPID TEST | Hospital Staff | 175 | 175 | 175 |
| 60 | Microbiology | MONOTOUX TEST(PPD) | Hospital Staff | 25 | 25 | 25 |
| 61 | Microbiology | STOOL ROUTINE EXAMINATION (R/E) | Hospital Staff | 25 | 25 | 25 |
| 62 | Microbiology | HbsAg Card test | Hospital Staff | 0 | 0 | 0 |
| 63 | Microbiology | ANTI HCV RAPID TEST | Hospital Staff | 0 | 0 | 0 |
| 64 | Microbiology | TYPHOID IGG, IGM CARD (RAPID) | Janani Shishu Suraksha Karyakaram | 150 | 150 | 150 |
| 65 | Microbiology | ANTI HAV IgM RAPID TEST | Janani Shishu Suraksha Karyakaram | 400 | 400 | 400 |
| 66 | Microbiology | Anti HEV (IgM) RAPID TEST | Janani Shishu Suraksha Karyakaram | 350 | 350 | 350 |
| 67 | Microbiology | MONOTOUX TEST(PPD) | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 68 | Microbiology | STOOL ROUTINE EXAMINATION (R/E) | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 69 | Microbiology | HbsAg Card test | Janani Shishu Suraksha Karyakaram | 0 | 0 | 0 |
| 70 | Microbiology | ANTI HCV RAPID TEST | Janani Shishu Suraksha Karyakaram | 0 | 0 | 0 |
| 71 | Microbiology | ANTI HAV IgM RAPID TEST | Janani Suraksha Yojana | 0 | 0 | 0 |
| 72 | Microbiology | Anti HEV (IgM) RAPID TEST | Janani Suraksha Yojana | 0 | 0 | 0 |
| 73 | Microbiology | MONOTOUX TEST(PPD) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 74 | Microbiology | STOOL ROUTINE EXAMINATION (R/E) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 75 | Microbiology | HbsAg Card test | Janani Suraksha Yojana | 0 | 0 | 0 |
| 76 | Microbiology | ANTI HCV RAPID TEST | Janani Suraksha Yojana | 0 | 0 | 0 |
| 77 | Microbiology | ANTI HAV IgM RAPID TEST | One Year Old | 400 | 400 | 400 |
| 78 | Microbiology | Anti HEV (IgM) RAPID TEST | One Year Old | 350 | 350 | 350 |
| 79 | Microbiology | MONOTOUX TEST(PPD) | One Year Old | 50 | 50 | 50 |
| 80 | Microbiology | STOOL ROUTINE EXAMINATION (R/E) | One Year Old | 50 | 50 | 50 |
| 81 | Microbiology | HbsAg Card test | One Year Old | 0 | 0 | 0 |
| 82 | Microbiology | ANTI HCV RAPID TEST | One Year Old | 0 | 0 | 0 |
| 83 | Microbiology | MALARIA CARD (RAPID) | Ayushman Bharat | 0 | 0 | 0 |
| 84 | Microbiology | PBS FOR MALARIA | Ayushman Bharat | 0 | 0 | 0 |
| 85 | Microbiology | ASO | Ayushman Bharat | 150 | 150 | 150 |
| 86 | Microbiology | RPR | Ayushman Bharat | 100 | 100 | 100 |
| 87 | Microbiology | HbsAg Card test | Ayushman Bharat | 0 | 0 | 0 |
| 88 | Microbiology | ANTI HCV RAPID TEST | Ayushman Bharat | 0 | 0 | 0 |
| 89 | Microbiology | WIDAL TEST | Ayushman Bharat | 100 | 100 | 100 |
| 90 | Microbiology | TYPHOID IGG, IGM CARD (RAPID) | Ayushman Bharat | 150 | 150 | 150 |
| 91 | Microbiology | ANTI HAV IgM RAPID TEST | Ayushman Bharat | 400 | 400 | 400 |
| 92 | Microbiology | Anti HEV (IgM) RAPID TEST | Ayushman Bharat | 350 | 350 | 350 |
| 93 | Microbiology | MONOTOUX TEST(PPD) | Ayushman Bharat | 50 | 50 | 50 |
| 94 | Microbiology | STOOL ROUTINE EXAMINATION (R/E) | Ayushman Bharat | 50 | 50 | 50 |
| 95 | Microbiology | RPR | Janani Shishu Suraksha Karyakaram | 100 | 100 | 100 |
| 96 | Microbiology | RPR | One Year Old | 100 | 100 | 100 |
| 97 | Microbiology | GRAM STAIN | Ayushman Bharat | 100 | 100 | 100 |
| 98 | Microbiology | ZN STAIN AFB | Ayushman Bharat | 100 | 100 | 100 |
| 99 | Microbiology | VAGINAL SWAB C & S | Ayushman Bharat | 300 | 300 | 300 |
| 100 | Microbiology | STOOL CULTURE & SENSITIVITY | Ayushman Bharat | 300 | 300 | 300 |
| 101 | Microbiology | Catheter Tips culture and senstivity | Ayushman Bharat | 300 | 300 | 300 |
| 102 | Microbiology | BLOOD C/S(CONSERVATIVE METHOD) | Ayushman Bharat | 500 | 500 | 500 |
| 103 | Microbiology | URINE C/S | General | 400 | 400 | 400 |
| 104 | Microbiology | PUS CULTURE & SENSITIVITY | General | 300 | 300 | 300 |
| 105 | Microbiology | THROAT SWAB CULTURE & SENSTIVITY | General | 300 | 300 | 300 |
| 106 | Microbiology | SPUTUM CULTURE & SENSITIVITY | General | 300 | 300 | 300 |
| 107 | Microbiology | BODY FLUID CULTURE & SENSITIVITY | General | 300 | 300 | 300 |
| 108 | Microbiology | AURAL SWAB CULTURE & SENSITIVITY | General | 300 | 300 | 300 |
| 109 | Microbiology | GRAM STAIN | General | 100 | 100 | 100 |
| 110 | Microbiology | ZN STAIN AFB | General | 100 | 100 | 100 |
| 111 | Microbiology | VAGINAL SWAB C & S | General | 300 | 300 | 300 |
| 112 | Microbiology | STOOL CULTURE & SENSITIVITY | General | 300 | 300 | 300 |
| 113 | Microbiology | Catheter Tips culture and senstivity | General | 300 | 300 | 300 |
| 114 | Microbiology | BLOOD C/S(CONSERVATIVE METHOD) | General | 500 | 500 | 500 |
| 115 | Microbiology | URINE C/S | Hospital Staff | 200 | 200 | 200 |
| 116 | Microbiology | PUS CULTURE & SENSITIVITY | Hospital Staff | 150 | 150 | 150 |
| 117 | Microbiology | THROAT SWAB CULTURE & SENSTIVITY | Hospital Staff | 150 | 150 | 150 |
| 118 | Microbiology | SPUTUM CULTURE & SENSITIVITY | Hospital Staff | 150 | 150 | 150 |
| 119 | Microbiology | URINE C/S | Ante Natal Care (ANC) | 400 | 400 | 400 |
| 120 | Microbiology | PUS CULTURE & SENSITIVITY | Ante Natal Care (ANC) | 300 | 300 | 300 |
| 121 | Microbiology | THROAT SWAB CULTURE & SENSTIVITY | Ante Natal Care (ANC) | 300 | 300 | 300 |
| 122 | Microbiology | SPUTUM CULTURE & SENSITIVITY | Ante Natal Care (ANC) | 300 | 300 | 300 |
| 123 | Microbiology | BODY FLUID CULTURE & SENSITIVITY | Ante Natal Care (ANC) | 300 | 300 | 300 |
| 124 | Microbiology | AURAL SWAB CULTURE & SENSITIVITY | Ante Natal Care (ANC) | 300 | 300 | 300 |
| 125 | Microbiology | GRAM STAIN | Ante Natal Care (ANC) | 100 | 100 | 100 |
| 126 | Microbiology | ZN STAIN AFB | Ante Natal Care (ANC) | 100 | 100 | 100 |
| 127 | Microbiology | VAGINAL SWAB C & S | Ante Natal Care (ANC) | 300 | 300 | 300 |
| 128 | Microbiology | STOOL CULTURE & SENSITIVITY | Ante Natal Care (ANC) | 300 | 300 | 300 |
| 129 | Microbiology | Catheter Tips culture and senstivity | Ante Natal Care (ANC) | 300 | 300 | 300 |
| 130 | Microbiology | BLOOD C/S(CONSERVATIVE METHOD) | Ante Natal Care (ANC) | 500 | 500 | 500 |
| 131 | Microbiology | URINE C/S | Ayushman Bharat | 400 | 400 | 400 |
| 132 | Microbiology | PUS CULTURE & SENSITIVITY | Ayushman Bharat | 300 | 300 | 300 |
| 133 | Microbiology | THROAT SWAB CULTURE & SENSTIVITY | Ayushman Bharat | 300 | 300 | 300 |
| 134 | Microbiology | SPUTUM CULTURE & SENSITIVITY | Ayushman Bharat | 300 | 300 | 300 |
| 135 | Microbiology | BODY FLUID CULTURE & SENSITIVITY | Ayushman Bharat | 300 | 300 | 300 |
| 136 | Microbiology | AURAL SWAB CULTURE & SENSITIVITY | Ayushman Bharat | 300 | 300 | 300 |
| 137 | Microbiology | BODY FLUID CULTURE & SENSITIVITY | Hospital Staff | 150 | 150 | 150 |
| 138 | Microbiology | AURAL SWAB CULTURE & SENSITIVITY | Hospital Staff | 150 | 150 | 150 |
| 139 | Microbiology | GRAM STAIN | Hospital Staff | 50 | 50 | 50 |
| 140 | Microbiology | ZN STAIN AFB | Hospital Staff | 50 | 50 | 50 |
| 141 | Microbiology | VAGINAL SWAB C & S | Hospital Staff | 150 | 150 | 150 |
| 142 | Microbiology | STOOL CULTURE & SENSITIVITY | Hospital Staff | 150 | 150 | 150 |
| 143 | Microbiology | Catheter Tips culture and senstivity | Hospital Staff | 150 | 150 | 150 |
| 144 | Microbiology | BLOOD C/S(CONSERVATIVE METHOD) | Hospital Staff | 250 | 250 | 250 |
| 145 | Microbiology | URINE C/S | Janani Shishu Suraksha Karyakaram | 400 | 400 | 400 |
| 146 | Microbiology | PUS CULTURE & SENSITIVITY | Janani Shishu Suraksha Karyakaram | 300 | 300 | 300 |
| 147 | Microbiology | THROAT SWAB CULTURE & SENSTIVITY | Janani Shishu Suraksha Karyakaram | 300 | 300 | 300 |
| 148 | Microbiology | SPUTUM CULTURE & SENSITIVITY | Janani Shishu Suraksha Karyakaram | 300 | 300 | 300 |
| 149 | Microbiology | BODY FLUID CULTURE & SENSITIVITY | Janani Shishu Suraksha Karyakaram | 300 | 300 | 300 |
| 150 | Microbiology | AURAL SWAB CULTURE & SENSITIVITY | Janani Shishu Suraksha Karyakaram | 300 | 300 | 300 |
| 151 | Microbiology | GRAM STAIN | Janani Shishu Suraksha Karyakaram | 100 | 100 | 100 |
| 152 | Microbiology | ZN STAIN AFB | Janani Shishu Suraksha Karyakaram | 100 | 100 | 100 |
| 153 | Microbiology | VAGINAL SWAB C & S | Janani Shishu Suraksha Karyakaram | 300 | 300 | 300 |
| 154 | Microbiology | STOOL CULTURE & SENSITIVITY | Janani Shishu Suraksha Karyakaram | 300 | 300 | 300 |
| 155 | Microbiology | Catheter Tips culture and senstivity | Janani Shishu Suraksha Karyakaram | 300 | 300 | 300 |
| 156 | Microbiology | BLOOD C/S(CONSERVATIVE METHOD) | Janani Shishu Suraksha Karyakaram | 500 | 500 | 500 |
| 157 | Microbiology | URINE C/S | One Year Old | 400 | 400 | 400 |
| 158 | Microbiology | PUS CULTURE & SENSITIVITY | One Year Old | 300 | 300 | 300 |
| 159 | Microbiology | THROAT SWAB CULTURE & SENSTIVITY | One Year Old | 300 | 300 | 300 |
| 160 | Microbiology | SPUTUM CULTURE & SENSITIVITY | One Year Old | 300 | 300 | 300 |
| 161 | Microbiology | BODY FLUID CULTURE & SENSITIVITY | One Year Old | 300 | 300 | 300 |
| 162 | Microbiology | AURAL SWAB CULTURE & SENSITIVITY | One Year Old | 300 | 300 | 300 |
| 163 | Microbiology | ZN STAIN AFB | Prison | 100 | 100 | 100 |
| 164 | Microbiology | VAGINAL SWAB C & S | Prison | 300 | 300 | 300 |
| 165 | Microbiology | STOOL CULTURE & SENSITIVITY | Prison | 300 | 300 | 300 |
| 166 | Microbiology | Catheter Tips culture and senstivity | Prison | 300 | 300 | 300 |
| 167 | Microbiology | GRAM STAIN | One Year Old | 100 | 100 | 100 |
| 168 | Microbiology | ZN STAIN AFB | One Year Old | 100 | 100 | 100 |
| 169 | Microbiology | VAGINAL SWAB C & S | One Year Old | 300 | 300 | 300 |
| 170 | Microbiology | STOOL CULTURE & SENSITIVITY | One Year Old | 300 | 300 | 300 |
| 171 | Microbiology | Catheter Tips culture and senstivity | One Year Old | 300 | 300 | 300 |
| 172 | Microbiology | BLOOD C/S(CONSERVATIVE METHOD) | One Year Old | 500 | 500 | 500 |
| 173 | Microbiology | URINE C/S | Prison | 400 | 400 | 400 |
| 174 | Microbiology | PUS CULTURE & SENSITIVITY | Prison | 300 | 300 | 300 |
| 175 | Microbiology | THROAT SWAB CULTURE & SENSTIVITY | Prison | 300 | 300 | 300 |
| 176 | Microbiology | SPUTUM CULTURE & SENSITIVITY | Prison | 300 | 300 | 300 |
| 177 | Microbiology | BODY FLUID CULTURE & SENSITIVITY | Prison | 300 | 300 | 300 |
| 178 | Microbiology | AURAL SWAB CULTURE & SENSITIVITY | Prison | 300 | 300 | 300 |
| 179 | Microbiology | GRAM STAIN | Prison | 100 | 100 | 100 |
| 180 | Microbiology | BLOOD C/S(CONSERVATIVE METHOD) | Prison | 500 | 500 | 500 |
