CT scan
Last Updated on:
CT scan
| Sr. No. | Service Category | Service Item | Billing Type | OPD Tariff (In Rs.) | IPD Tariff (In Rs.) | Casualty Tariff (In Rs.) |
| 1 | CT Scan | CT Brain (Head) Plain and Contrast | Ante Natal Care (ANC) | 1400 | 1400 | 1400 |
| 2 | CT Scan | C T Scan Thorax/HRCT plain | Ante Natal Care (ANC) | 1350 | 1350 | 1350 |
| 3 | CT Scan | CT ABDOMEN WITH CONTRAST | Ante Natal Care (ANC) | 1500 | 1500 | 1500 |
| 4 | CT Scan | CT PELVIS WITH CONTRAST | Ante Natal Care (ANC) | 1470 | 1470 | 1470 |
| 5 | CT Scan | CT PNS CONTRAST | Ante Natal Care (ANC) | 1350 | 1350 | 1350 |
| 6 | CT Scan | CT Regional Spine (Cervical) | Ante Natal Care (ANC) | 1500 | 1500 | 1500 |
| 7 | CT Scan | CT Regional Spine (Dorsal) | Ante Natal Care (ANC) | 1500 | 1500 | 1500 |
| 8 | CT Scan | CT Regional Spine (Sacrum) | Ante Natal Care (ANC) | 1500 | 1500 | 1500 |
| 9 | CT Scan | C T Scan Limb/Joint Plain | Ante Natal Care (ANC) | 1500 | 1500 | 1500 |
| 10 | CT Scan | CT SOFT TISSUE NECK PLAIN | Ante Natal Care (ANC) | 1270 | 1270 | 1270 |
| 11 | CT Scan | CT NECK CONTRAST | Ante Natal Care (ANC) | 13250 | 1350 | 1350 |
| 12 | CT Scan | CT Brain (Head) Plain and Contrast | Exempted | 0 | 0 | 0 |
| 13 | CT Scan | C T Scan Thorax/HRCT plain | Exempted | 0 | 0 | 0 |
| 14 | CT Scan | CT ABDOMEN WITH CONTRAST | Exempted | 0 | 0 | 0 |
| 15 | CT Scan | CT PELVIS WITH CONTRAST | Exempted | 0 | 0 | 0 |
| 16 | CT Scan | CT PNS CONTRAST | Exempted | 0 | 0 | 0 |
| 17 | CT Scan | CT Regional Spine (Cervical) | Exempted | 0 | 0 | 0 |
| 18 | CT Scan | CT Regional Spine (Dorsal) | Exempted | 0 | 0 | 0 |
| 19 | CT Scan | CT Regional Spine (Sacrum) | Exempted | 0 | 0 | 0 |
| 20 | CT Scan | C T Scan Limb/Joint Plain | Exempted | 0 | 0 | 0 |
| 21 | CT Scan | CT SOFT TISSUE NECK PLAIN | Exempted | 0 | 0 | 0 |
| 22 | CT Scan | CT NECK CONTRAST | Exempted | 0 | 0 | 0 |
| 23 | CT Scan | CT Brain (Head) Plain and Contrast | General | 1400 | 1400 | 1400 |
| 24 | CT Scan | C T Scan Thorax/HRCT plain | General | 1350 | 1350 | 1350 |
| 25 | CT Scan | CT ABDOMEN WITH CONTRAST | General | 1500 | 1500 | 1500 |
| 26 | CT Scan | CT PELVIS WITH CONTRAST | General | 1470 | 1470 | 1470 |
| 27 | CT Scan | CT PNS CONTRAST | General | 1350 | 1350 | 1350 |
| 28 | CT Scan | CT Regional Spine (Cervical) | General | 1500 | 1500 | 1500 |
| 29 | CT Scan | CT Regional Spine (Dorsal) | General | 1500 | 1500 | 1500 |
| 30 | CT Scan | CT Regional Spine (Sacrum) | General | 1500 | 1500 | 1500 |
| 31 | CT Scan | C T Scan Limb/Joint Plain | General | 1500 | 1500 | 1500 |
| 32 | CT Scan | CT SOFT TISSUE NECK PLAIN | General | 1270 | 1270 | 1270 |
| 33 | CT Scan | CT NECK CONTRAST | General | 1350 | 1350 | 1350 |
| 34 | CT Scan | CT Brain (Head) Plain and Contrast | Hospital Staff | 700 | 700 | 700 |
| 35 | CT Scan | C T Scan Thorax/HRCT plain | Hospital Staff | 675 | 675 | 675 |
| 36 | CT Scan | CT ABDOMEN WITH CONTRAST | Hospital Staff | 750 | 750 | 750 |
| 37 | CT Scan | CT PELVIS WITH CONTRAST | Hospital Staff | 735 | 735 | 735 |
| 38 | CT Scan | CT PNS CONTRAST | Hospital Staff | 675 | 675 | 675 |
| 39 | CT Scan | CT Regional Spine (Cervical) | Hospital Staff | 750 | 750 | 750 |
| 40 | CT Scan | CT Regional Spine (Dorsal) | Hospital Staff | 750 | 750 | 750 |
| 41 | CT Scan | CT Regional Spine (Sacrum) | Hospital Staff | 750 | 750 | 750 |
| 42 | CT Scan | C T Scan Limb/Joint Plain | Hospital Staff | 750 | 750 | 750 |
| 43 | CT Scan | CT SOFT TISSUE NECK PLAIN | Hospital Staff | 635 | 635 | 635 |
| 44 | CT Scan | CT NECK CONTRAST | Hospital Staff | 635 | 635 | 635 |
| 45 | CT Scan | CT Brain (Head) Plain and Contrast | Janani Shishu Suraksha Karyakaram | 1400 | 1400 | 1400 |
| 46 | CT Scan | C T Scan Thorax/HRCT plain | Janani Shishu Suraksha Karyakaram | 1350 | 1350 | 1350 |
| 47 | CT Scan | CT ABDOMEN WITH CONTRAST | Janani Shishu Suraksha Karyakaram | 1500 | 1500 | 1500 |
| 48 | CT Scan | CT PELVIS WITH CONTRAST | Janani Shishu Suraksha Karyakaram | 1470 | 1470 | 1470 |
| 49 | CT Scan | CT PNS CONTRAST | Janani Shishu Suraksha Karyakaram | 1350 | 1350 | 1350 |
| 50 | CT Scan | CT Regional Spine (Cervical) | Janani Shishu Suraksha Karyakaram | 1500 | 1500 | 1500 |
| 51 | CT Scan | CT Regional Spine (Dorsal) | Janani Shishu Suraksha Karyakaram | 1500 | 1500 | 1500 |
| 52 | CT Scan | CT Regional Spine (Sacrum) | Janani Shishu Suraksha Karyakaram | 1500 | 1500 | 1500 |
| 53 | CT Scan | C T Scan Limb/Joint Plain | Janani Shishu Suraksha Karyakaram | 1500 | 1500 | 1500 |
| 54 | CT Scan | CT SOFT TISSUE NECK PLAIN | Janani Shishu Suraksha Karyakaram | 1270 | 1270 | 1270 |
| 55 | CT Scan | CT NECK CONTRAST | Janani Shishu Suraksha Karyakaram | 1350 | 1350 | 1350 |
| 56 | CT Scan | CT Brain (Head) Plain and Contrast | Janani Suraksha Yojana | 0 | 0 | 0 |
| 57 | CT Scan | C T Scan Thorax/HRCT plain | Janani Suraksha Yojana | 0 | 0 | 0 |
| 58 | CT Scan | CT ABDOMEN WITH CONTRAST | Janani Suraksha Yojana | 0 | 0 | 0 |
| 59 | CT Scan | CT PELVIS WITH CONTRAST | Janani Suraksha Yojana | 0 | 0 | 0 |
| 60 | CT Scan | CT PNS CONTRAST | Janani Suraksha Yojana | 0 | 0 | 0 |
| 61 | CT Scan | CT Regional Spine (Cervical) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 62 | CT Scan | CT Regional Spine (Dorsal) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 63 | CT Scan | CT Regional Spine (Sacrum) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 64 | CT Scan | C T Scan Limb/Joint Plain | Janani Suraksha Yojana | 0 | 0 | 0 |
| 65 | CT Scan | CT SOFT TISSUE NECK PLAIN | Janani Suraksha Yojana | 0 | 0 | 0 |
| 66 | CT Scan | CT PELVIS WITH CONTRAST | One Year Old | 1470 | 1470 | 1470 |
| 67 | CT Scan | CT PNS CONTRAST | One Year Old | 1350 | 1350 | 1350 |
| 68 | CT Scan | CT Regional Spine (Cervical) | One Year Old | 1500 | 1500 | 1500 |
| 69 | CT Scan | CT Regional Spine (Dorsal) | One Year Old | 1500 | 1500 | 1500 |
| 70 | CT Scan | CT Regional Spine (Sacrum) | One Year Old | 1500 | 1500 | 1500 |
| 71 | CT Scan | C T Scan Limb/Joint Plain | One Year Old | 1500 | 1500 | 1500 |
| 72 | CT Scan | CT SOFT TISSUE NECK PLAIN | One Year Old | 1270 | 1270 | 1270 |
| 73 | CT Scan | CT NECK CONTRAST | One Year Old | 1350 | 1350 | 1350 |
| 74 | CT Scan | CT SCAN FNAC (GUIDED) | Hospital Staff | 25 | 25 | 25 |
| 75 | CT Scan | CT SCAN FNAC (GUIDED) | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 76 | CT Scan | CT NECK CONTRAST | Janani Suraksha Yojana | 0 | 0 | 0 |
| 77 | CT Scan | CT SCAN FNAC (GUIDED) | Janani Suraksha Yojana | 50 | 50 | 50 |
| 78 | CT Scan | CT Brain (Head) Plain and Contrast | One Year Old | 1400 | 1400 | 1400 |
| 79 | CT Scan | CT SCAN FNAC (GUIDED) | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 80 | CT Scan | CT Brain (Head) Plain and Contrast | Ayushman Bharat | 1400 | 1400 | 1400 |
| 81 | CT Scan | C T Scan Thorax/HRCT plain | Ayushman Bharat | 1350 | 1350 | 1350 |
| 82 | CT Scan | CT ABDOMEN WITH CONTRAST | Ayushman Bharat | 1500 | 1500 | 1500 |
| 83 | CT Scan | CT PELVIS WITH CONTRAST | Ayushman Bharat | 1470 | 1470 | 1470 |
| 84 | CT Scan | CT PNS CONTRAST | Ayushman Bharat | 1350 | 1350 | 1350 |
| 85 | CT Scan | CT Regional Spine (Cervical) | Ayushman Bharat | 1500 | 1500 | 1500 |
| 86 | CT Scan | CT Regional Spine (Dorsal) | Ayushman Bharat | 1500 | 1500 | 1500 |
| 87 | CT Scan | CT Regional Spine (Sacrum) | Ayushman Bharat | 1500 | 1500 | 1500 |
| 88 | CT Scan | C T Scan Limb/Joint Plain | Ayushman Bharat | 1500 | 1500 | 1500 |
| 89 | CT Scan | CT SOFT TISSUE NECK PLAIN | Ayushman Bharat | 1270 | 1270 | 1270 |
| 90 | CT Scan | CT NECK CONTRAST | Ayushman Bharat | 1350 | 1350 | 1350 |
| 91 | CT Scan | CT SCAN FNAC (GUIDED) | Ayushman Bharat | 50 | 50 | 50 |
| 92 | CT Scan | CT SCAN FNAC (GUIDED) | Exempted | 0 | 0 | 0 |
| 93 | CT Scan | CT SCAN FNAC (GUIDED) | General | 50 | 50 | 50 |
| 94 | CT Scan | C T Scan Thorax/HRCT plain | One Year Old | 1350 | 1350 | 1350 |
| 95 | CT Scan | CT ABDOMEN WITH CONTRAST | One Year Old | 1500 | 1500 | 1500 |
| 96 | CT Scan | CT SCAN FNAC (GUIDED) | One Year Old | 50 | 50 | 50 |
| 97 | CT Scan | CT Brain (Head) Plain and Contrast | Prison | 1400 | 1400 | 1400 |
| 98 | CT Scan | C T Scan Thorax/HRCT plain | Prison | 1350 | 1350 | 1350 |
| 99 | CT Scan | CT ABDOMEN WITH CONTRAST | Prison | 1500 | 1500 | 1500 |
| 100 | CT Scan | CT PELVIS WITH CONTRAST | Prison | 1470 | 1470 | 1470 |
| 101 | CT Scan | CT PNS CONTRAST | Prison | 1350 | 1350 | 1350 |
| 102 | CT Scan | CT Regional Spine (Cervical) | Prison | 1500 | 1500 | 1500 |
| 103 | CT Scan | CT Regional Spine (Dorsal) | Prison | 1500 | 1500 | 1500 |
| 104 | CT Scan | CT Regional Spine (Sacrum) | Prison | 1500 | 1500 | 1500 |
| 105 | CT Scan | C T Scan Limb/Joint Plain | Prison | 1500 | 1500 | 1500 |
| 106 | CT Scan | CT SOFT TISSUE NECK PLAIN | Prison | 1270 | 1270 | 1270 |
| 107 | CT Scan | CT NECK CONTRAST | Prison | 1350 | 1350 | 1350 |
| 108 | CT Scan | CT SCAN FNAC (GUIDED) | Prison | 50 | 50 | 50 |
