Medicine
Last Updated on:
Medicine
| Sr. No. | Service Category | Service Item | Billing Type | OPD Tariff (In Rs.) | IPD Tariff (In Rs.) | Casualty Tariff (In Rs.) |
| 1 | Medicine | ECG | Ante Natal Care (ANC) | 150 | 150 | 150 |
| 2 | Medicine | ECG | Exempted | 0 | 0 | 0 |
| 3 | Medicine | ECG | General | 150 | 150 | 150 |
| 4 | Medicine | ECG | Hospital Staff | 75 | 75 | 75 |
| 5 | Medicine | ECG | Janani Shishu Suraksha Karyakaram | 150 | 150 | 150 |
| 6 | Medicine | ECG | Janani Suraksha Yojana | 0 | 0 | 0 |
| 7 | Medicine | ECG | One Year Old | 150 | 150 | 150 |
| 8 | Medicine | ECG | Ayushman Bharat | 150 | 150 | 150 |
| 9 | Medicine | UGI - ENDOSCOPY | Ante Natal Care (ANC) | 350 | 350 | 350 |
| 10 | Medicine | UGI - ENDOSCOPY | Ayushman Bharat | 350 | 350 | 350 |
| 11 | Medicine | UGI - ENDOSCOPY | General | 350 | 350 | 350 |
| 12 | Medicine | UGI - ENDOSCOPY | Hospital Staff | 175 | 175 | 175 |
| 13 | Medicine | UGI - ENDOSCOPY | Janani Shishu Suraksha Karyakaram | 350 | 350 | 350 |
| 14 | Medicine | UGI - ENDOSCOPY | One Year Old | 350 | 350 | 350 |
| 15 | Medicine | UGI - ENDOSCOPY | Prison | 350 | 350 | 350 |
