Pathology
Last Updated on:
Pathology
| Sr. No. | Service Category | Service Item | Billing Type | OPD Tariff (In Rs.) | IPD Tariff (In Rs.) | Casualty Tariff (In Rs.) |
| 1 | Clinical Pathology | Sepsis Profile | Exempted | 0 | 0 | 0 |
| 2 | Clinical Pathology | Sepsis Profile | General | 100 | 100 | 100 |
| 3 | Clinical Pathology | Sepsis Profile | Hospital Staff | 50 | 50 | 50 |
| 4 | Clinical Pathology | Sepsis Profile | Janani Shishu Suraksha Karyakaram | 100 | 100 | 100 |
| 5 | Clinical Pathology | Sepsis Profile | Janani Suraksha Yojana | 0 | 0 | 0 |
| 6 | Clinical Pathology | Sepsis Profile | One Year Old | 100 | 100 | 100 |
| 7 | Clinical Pathology | APTT | Ante Natal Care (ANC) | 150 | 150 | 150 |
| 8 | Clinical Pathology | APTT | Exempted | 0 | 0 | 0 |
| 9 | Clinical Pathology | APTT | General | 150 | 150 | 150 |
| 10 | Clinical Pathology | APTT | Hospital Staff | 75 | 75 | 75 |
| 11 | Clinical Pathology | APTT | Janani Shishu Suraksha Karyakaram | 150 | 150 | 150 |
| 12 | Clinical Pathology | APTT | Janani Suraksha Yojana | 0 | 0 | 0 |
| 13 | Clinical Pathology | APTT | One Year Old | 150 | 150 | 150 |
| 14 | Clinical Pathology | ABSOLUTE NEUTROPHILS COUNT (AUTOMATED) | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 15 | Clinical Pathology | ABSOLUTE NEUTROPHILS COUNT (AUTOMATED) | Exempted | 0 | 0 | 0 |
| 16 | Clinical Pathology | ABSOLUTE NEUTROPHILS COUNT (AUTOMATED) | General | 50 | 50 | 50 |
| 17 | Clinical Pathology | ABSOLUTE NEUTROPHILS COUNT (AUTOMATED) | Hospital Staff | 25 | 25 | 25 |
| 18 | Clinical Pathology | ABSOLUTE NEUTROPHILS COUNT (AUTOMATED) | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 19 | Clinical Pathology | ABSOLUTE NEUTROPHILS COUNT (AUTOMATED) | One Year Old | 50 | 50 | 50 |
| 20 | Clinical Pathology | Blood Group/ ABO/Rh | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 21 | Clinical Pathology | Blood Group/ ABO/Rh | Exempted | 0 | 0 | 0 |
| 22 | Clinical Pathology | Blood Group/ ABO/Rh | General | 50 | 50 | 50 |
| 23 | Clinical Pathology | Blood Group/ ABO/Rh | Hospital Staff | 25 | 25 | 25 |
| 24 | Clinical Pathology | Blood Group/ ABO/Rh | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 25 | Clinical Pathology | Blood Group/ ABO/Rh | Janani Suraksha Yojana | 0 | 0 | 0 |
| 26 | Clinical Pathology | Blood Group/ ABO/Rh | One Year Old | 50 | 50 | 50 |
| 27 | Clinical Pathology | FNAC | Ante Natal Care (ANC) | 250 | 250 | 250 |
| 28 | Clinical Pathology | FNAC | Exempted | 0 | 0 | 0 |
| 29 | Clinical Pathology | FNAC | General | 250 | 250 | 250 |
| 30 | Clinical Pathology | FNAC | Hospital Staff | 125 | 125 | 125 |
| 31 | Clinical Pathology | FNAC | Janani Shishu Suraksha Karyakaram | 250 | 250 | 250 |
| 32 | Clinical Pathology | FNAC | Janani Suraksha Yojana | 0 | 0 | 0 |
| 33 | Clinical Pathology | FNAC | One Year Old | 250 | 250 | 250 |
| 34 | Clinical Pathology | Complete Blood Count | Exempted | 0 | 0 | 0 |
| 35 | Clinical Pathology | Complete Blood Count | General | 250 | 250 | 250 |
| 36 | Clinical Pathology | Complete Blood Count | Hospital Staff | 125 | 125 | 125 |
| 37 | Clinical Pathology | Complete Blood Count | Janani Shishu Suraksha Karyakaram | 250 | 250 | 250 |
| 38 | Clinical Pathology | Hemoglobin | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 39 | Clinical Pathology | Platelet Count | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 40 | Clinical Pathology | Hemoglobin | Exempted | 0 | 0 | 0 |
| 41 | Clinical Pathology | Platelet Count | Exempted | 0 | 0 | 0 |
| 42 | Clinical Pathology | Hemoglobin | General | 50 | 50 | 50 |
| 43 | Clinical Pathology | Platelet Count | General | 50 | 50 | 50 |
| 44 | Clinical Pathology | Hemoglobin | Hospital Staff | 25 | 25 | 25 |
| 45 | Clinical Pathology | Platelet Count | Hospital Staff | 25 | 25 | 25 |
| 46 | Clinical Pathology | Hemoglobin | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 47 | Clinical Pathology | Hemoglobin | Janani Suraksha Yojana | 0 | 0 | 0 |
| 48 | Clinical Pathology | Hemoglobin | One Year Old | 50 | 50 | 50 |
| 49 | Clinical Pathology | Complete Blood Count | Ante Natal Care (ANC) | 250 | 250 | 250 |
| 50 | Clinical Pathology | TLC | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 51 | Clinical Pathology | Band Cell | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 52 | Clinical Pathology | MCV | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 53 | Clinical Pathology | MCH | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 54 | Clinical Pathology | MCHC | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 55 | Clinical Pathology | Packed cell volume | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 56 | Clinical Pathology | RBC | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 57 | Clinical Pathology | Rowtine blood examination (Hb%, TC, DLC) | Ante Natal Care (ANC) | 100 | 100 | 100 |
| 58 | Clinical Pathology | ABSOLUTE EOSINOPHIL COUNT (AUTOMATED) | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 59 | Clinical Pathology | ESR | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 60 | Clinical Pathology | PT/INR | Ante Natal Care (ANC) | 150 | 150 | 150 |
| 61 | Clinical Pathology | Body Fluids for Malignant Cells | Ante Natal Care (ANC) | 100 | 100 | 100 |
| 62 | Clinical Pathology | Sepsis Profile | Ante Natal Care (ANC) | 100 | 100 | 100 |
| 63 | Clinical Pathology | Differential Leukocyte Count | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 64 | Clinical Pathology | Peripheral blood smear examination | Ante Natal Care (ANC) | 100 | 100 | 100 |
| 65 | Clinical Pathology | TLC | Exempted | 0 | 0 | 0 |
| 66 | Clinical Pathology | Band Cell | Exempted | 0 | 0 | 0 |
| 67 | Clinical Pathology | MCV | Exempted | 0 | 0 | 0 |
| 68 | Clinical Pathology | MCH | Exempted | 0 | 0 | 0 |
| 69 | Clinical Pathology | MCHC | Exempted | 0 | 0 | 0 |
| 70 | Clinical Pathology | Packed cell volume | Exempted | 0 | 0 | 0 |
| 71 | Clinical Pathology | RBC | Exempted | 0 | 0 | 0 |
| 72 | Clinical Pathology | Rowtine blood examination (Hb%, TC, DLC) | Exempted | 0 | 0 | 0 |
| 73 | Clinical Pathology | ABSOLUTE EOSINOPHIL COUNT (AUTOMATED) | Exempted | 0 | 0 | 0 |
| 74 | Clinical Pathology | ESR | Exempted | 0 | 0 | 0 |
| 75 | Clinical Pathology | PT/INR | Exempted | 0 | 0 | 0 |
| 76 | Clinical Pathology | Body Fluids for Malignant Cells | Exempted | 0 | 0 | 0 |
| 77 | Clinical Pathology | Differential Leukocyte Count | Exempted | 0 | 0 | 0 |
| 78 | Clinical Pathology | Peripheral blood smear examination | Exempted | 0 | 0 | 0 |
| 79 | Clinical Pathology | TLC | General | 50 | 50 | 50 |
| 80 | Clinical Pathology | Band Cell | General | 50 | 50 | 50 |
| 81 | Clinical Pathology | MCV | General | 50 | 50 | 50 |
| 82 | Clinical Pathology | MCH | General | 50 | 50 | 50 |
| 83 | Clinical Pathology | MCHC | General | 50 | 50 | 50 |
| 84 | Clinical Pathology | Packed cell volume | General | 50 | 50 | 50 |
| 85 | Clinical Pathology | RBC | General | 50 | 50 | 50 |
| 86 | Clinical Pathology | Rowtine blood examination (Hb%, TC, DLC) | General | 100 | 100 | 100 |
| 87 | Clinical Pathology | ABSOLUTE EOSINOPHIL COUNT (AUTOMATED) | General | 50 | 50 | 50 |
| 88 | Clinical Pathology | ESR | General | 50 | 50 | 50 |
| 89 | Clinical Pathology | PT/INR | General | 150 | 150 | 150 |
| 90 | Clinical Pathology | Body Fluids for Malignant Cells | General | 100 | 100 | 100 |
| 91 | Clinical Pathology | Differential Leukocyte Count | General | 50 | 50 | 50 |
| 92 | Clinical Pathology | Peripheral blood smear examination | General | 100 | 100 | 100 |
| 93 | Clinical Pathology | TLC | Hospital Staff | 25 | 25 | 25 |
| 94 | Clinical Pathology | Band Cell | Hospital Staff | 25 | 25 | 25 |
| 95 | Clinical Pathology | MCV | Hospital Staff | 25 | 25 | 25 |
| 96 | Clinical Pathology | MCH | Hospital Staff | 25 | 25 | 25 |
| 97 | Clinical Pathology | MCHC | Hospital Staff | 25 | 25 | 25 |
| 98 | Clinical Pathology | Packed cell volume | Hospital Staff | 25 | 25 | 25 |
| 99 | Clinical Pathology | RBC | Hospital Staff | 25 | 25 | 25 |
| 100 | Clinical Pathology | Rowtine blood examination (Hb%, TC, DLC) | Hospital Staff | 50 | 50 | 50 |
| 101 | Clinical Pathology | ABSOLUTE EOSINOPHIL COUNT (AUTOMATED) | Hospital Staff | 25 | 25 | 25 |
| 102 | Clinical Pathology | ESR | Hospital Staff | 25 | 25 | 25 |
| 103 | Clinical Pathology | Differential Leukocyte Count | Hospital Staff | 25 | 25 | 25 |
| 104 | Clinical Pathology | Peripheral blood smear examination | Hospital Staff | 50 | 50 | 50 |
| 105 | Clinical Pathology | TLC | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 106 | Clinical Pathology | Band Cell | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 107 | Clinical Pathology | MCV | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 108 | Clinical Pathology | MCH | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 109 | Clinical Pathology | MCHC | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 110 | Clinical Pathology | Packed cell volume | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 111 | Clinical Pathology | RBC | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 112 | Clinical Pathology | ESR | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 113 | Clinical Pathology | PT/INR | Janani Shishu Suraksha Karyakaram | 150 | 150 | 150 |
| 114 | Clinical Pathology | Body Fluids for Malignant Cells | Janani Shishu Suraksha Karyakaram | 100 | 100 | 100 |
| 115 | Clinical Pathology | Differential Leukocyte Count | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 116 | Clinical Pathology | Peripheral blood smear examination | Janani Shishu Suraksha Karyakaram | 100 | 100 | 100 |
| 117 | Clinical Pathology | TLC | Janani Suraksha Yojana | 0 | 0 | 0 |
| 118 | Clinical Pathology | Band Cell | Janani Suraksha Yojana | 0 | 0 | 0 |
| 119 | Clinical Pathology | MCV | Janani Suraksha Yojana | 0 | 0 | 0 |
| 120 | Clinical Pathology | MCH | Janani Suraksha Yojana | 0 | 0 | 0 |
| 121 | Clinical Pathology | MCHC | Janani Suraksha Yojana | 0 | 0 | 0 |
| 122 | Clinical Pathology | Packed cell volume | Janani Suraksha Yojana | 0 | 0 | 0 |
| 123 | Clinical Pathology | RBC | Janani Suraksha Yojana | 0 | 0 | 0 |
| 124 | Clinical Pathology | Rowtine blood examination (Hb%, TC, DLC) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 125 | Clinical Pathology | ABSOLUTE EOSINOPHIL COUNT (AUTOMATED) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 126 | Clinical Pathology | ESR | Janani Suraksha Yojana | 0 | 0 | 0 |
| 127 | Clinical Pathology | PT/INR | Janani Suraksha Yojana | 0 | 0 | 0 |
| 128 | Clinical Pathology | Body Fluids for Malignant Cells | Janani Suraksha Yojana | 0 | 0 | 0 |
| 129 | Clinical Pathology | ABSOLUTE NEUTROPHILS COUNT (AUTOMATED) | Janani Suraksha Yojana | 0 | 0 | 0 |
| 130 | Clinical Pathology | Differential Leukocyte Count | Janani Suraksha Yojana | 0 | 0 | 0 |
| 131 | Clinical Pathology | Peripheral blood smear examination | Janani Suraksha Yojana | 0 | 0 | 0 |
| 132 | Clinical Pathology | TLC | One Year Old | 50 | 50 | 50 |
| 133 | Clinical Pathology | Band Cell | One Year Old | 50 | 50 | 50 |
| 134 | Clinical Pathology | MCV | One Year Old | 50 | 50 | 50 |
| 135 | Clinical Pathology | MCH | One Year Old | 50 | 50 | 50 |
| 136 | Clinical Pathology | MCHC | One Year Old | 50 | 50 | 50 |
| 137 | Clinical Pathology | Packed cell volume | One Year Old | 50 | 50 | 50 |
| 138 | Clinical Pathology | RBC | One Year Old | 50 | 50 | 50 |
| 139 | Clinical Pathology | Rowtine blood examination (Hb%, TC, DLC) | One Year Old | 100 | 100 | 100 |
| 140 | Clinical Pathology | ABSOLUTE EOSINOPHIL COUNT (AUTOMATED) | One Year Old | 50 | 50 | 50 |
| 141 | Clinical Pathology | ESR | One Year Old | 50 | 50 | 50 |
| 142 | Clinical Pathology | PT/INR | One Year Old | 150 | 150 | 150 |
| 143 | Clinical Pathology | Body Fluids for Malignant Cells | One Year Old | 100 | 100 | 100 |
| 144 | Clinical Pathology | Differential Leukocyte Count | One Year Old | 50 | 50 | 50 |
| 145 | Clinical Pathology | Peripheral blood smear examination | One Year Old | 100 | 100 | 100 |
| 146 | Clinical Pathology | Platelet Count | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 147 | Clinical Pathology | Complete Blood Count | Janani Suraksha Yojana | 0 | 0 | 0 |
| 148 | Clinical Pathology | Platelet Count | Janani Suraksha Yojana | 0 | 0 | 0 |
| 149 | Clinical Pathology | Complete Blood Count | One Year Old | 250 | 250 | 250 |
| 150 | Clinical Pathology | Platelet Count | One Year Old | 50 | 50 | 50 |
| 151 | Clinical Pathology | Reticulocyte count | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 152 | Clinical Pathology | MCH | Ayushman Bharat | 50 | 50 | 50 |
| 153 | Clinical Pathology | MCHC | Ayushman Bharat | 50 | 50 | 50 |
| 154 | Clinical Pathology | Packed cell volume | Ayushman Bharat | 50 | 50 | 50 |
| 155 | Clinical Pathology | Body Fluids for Malignant Cells | Ayushman Bharat | 100 | 100 | 100 |
| 156 | Clinical Pathology | Sepsis Profile | Ayushman Bharat | 100 | 100 | 100 |
| 157 | Clinical Pathology | ABSOLUTE NEUTROPHILS COUNT (AUTOMATED) | Ayushman Bharat | 50 | 50 | 50 |
| 158 | Clinical Pathology | Blood Group/ ABO/Rh | Ayushman Bharat | 50 | 50 | 50 |
| 159 | Clinical Pathology | FNAC | Ayushman Bharat | 250 | 250 | 250 |
| 160 | Clinical Pathology | Differential Leukocyte Count | Ayushman Bharat | 50 | 50 | 50 |
| 161 | Clinical Pathology | APTT | Ayushman Bharat | 150 | 150 | 150 |
| 162 | Clinical Pathology | Peripheral blood smear examination | Ayushman Bharat | 100 | 100 | 100 |
| 163 | Clinical Pathology | RBC | Ayushman Bharat | 50 | 50 | 50 |
| 164 | Clinical Pathology | Reticulocyte count | Ayushman Bharat | 50 | 50 | 50 |
| 165 | Clinical Pathology | Absolute Eosinophil Count | Ayushman Bharat | 50 | 50 | 50 |
| 166 | Clinical Pathology | Reticulocyte count | Exempted | 50 | 50 | 50 |
| 167 | Clinical Pathology | Absolute Eosinophil Count | Exempted | 50 | 50 | 50 |
| 168 | Clinical Pathology | Reticulocyte count | General | 50 | 50 | 50 |
| 169 | Clinical Pathology | Absolute Eosinophil Count | General | 50 | 50 | 50 |
| 170 | Clinical Pathology | Reticulocyte count | Hospital Staff | 50 | 50 | 50 |
| 171 | Clinical Pathology | Absolute Eosinophil Count | Hospital Staff | 50 | 50 | 50 |
| 172 | Clinical Pathology | Reticulocyte count | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 173 | Clinical Pathology | Absolute Eosinophil Count | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 174 | Clinical Pathology | Reticulocyte count | Janani Suraksha Yojana | 50 | 50 | 50 |
| 175 | Clinical Pathology | Absolute Eosinophil Count | Janani Suraksha Yojana | 50 | 50 | 50 |
| 176 | Clinical Pathology | Reticulocyte count | One Year Old | 50 | 50 | 50 |
| 177 | Clinical Pathology | Absolute Eosinophil Count | One Year Old | 50 | 50 | 50 |
| 178 | Clinical Pathology | PT/INR | Hospital Staff | 75 | 75 | 75 |
| 179 | Clinical Pathology | Body Fluids for Malignant Cells | Hospital Staff | 50 | 50 | 50 |
| 180 | Clinical Pathology | Absolute Eosinophil Count | Ante Natal Care (ANC) | 50 | 50 | 50 |
| 181 | Clinical Pathology | Complete Blood Count | Ayushman Bharat | 250 | 250 | 250 |
| 182 | Clinical Pathology | Hemoglobin | Ayushman Bharat | 50 | 50 | 50 |
| 183 | Clinical Pathology | TLC | Ayushman Bharat | 50 | 50 | 50 |
| 184 | Clinical Pathology | Band Cell | Ayushman Bharat | 50 | 50 | 50 |
| 185 | Clinical Pathology | MCV | Ayushman Bharat | 50 | 50 | 50 |
| 186 | Clinical Pathology | Rowtine blood examination (Hb%, TC, DLC) | Ayushman Bharat | 100 | 100 | 100 |
| 187 | Clinical Pathology | ABSOLUTE EOSINOPHIL COUNT (AUTOMATED) | Ayushman Bharat | 50 | 50 | 50 |
| 188 | Clinical Pathology | Platelet Count | Ayushman Bharat | 50 | 50 | 50 |
| 189 | Clinical Pathology | ESR | Ayushman Bharat | 50 | 50 | 50 |
| 190 | Clinical Pathology | PT/INR | Ayushman Bharat | 150 | 150 | 150 |
| 191 | Clinical Pathology | Rowtine blood examination (Hb%, TC, DLC) | Janani Shishu Suraksha Karyakaram | 100 | 100 | 100 |
| 192 | Clinical Pathology | ABSOLUTE EOSINOPHIL COUNT (AUTOMATED) | Janani Shishu Suraksha Karyakaram | 50 | 50 | 50 |
| 193 | Clinical Pathology | Complete Blood Count | Prison | 250 | 250 | 250 |
| 194 | Clinical Pathology | Hemoglobin | Prison | 50 | 50 | 50 |
| 195 | Clinical Pathology | TLC | Prison | 50 | 50 | 50 |
| 196 | Clinical Pathology | Band Cell | Prison | 50 | 50 | 50 |
| 197 | Clinical Pathology | MCV | Prison | 50 | 50 | 50 |
| 198 | Clinical Pathology | MCH | Prison | 50 | 50 | 50 |
| 199 | Clinical Pathology | MCHC | Prison | 50 | 50 | 50 |
| 200 | Clinical Pathology | Packed cell volume | Prison | 50 | 50 | 50 |
| 201 | Clinical Pathology | Rowtine blood examination (Hb%, TC, DLC) | Prison | 100 | 100 | 100 |
| 202 | Clinical Pathology | ABSOLUTE EOSINOPHIL COUNT (AUTOMATED) | Prison | 50 | 50 | 50 |
| 203 | Clinical Pathology | Platelet Count | Prison | 50 | 50 | 50 |
| 204 | Clinical Pathology | ESR | Prison | 50 | 50 | 50 |
| 205 | Clinical Pathology | PT/INR | Prison | 150 | 150 | 150 |
| 206 | Clinical Pathology | Body Fluids for Malignant Cells | Prison | 100 | 100 | 100 |
| 207 | Clinical Pathology | Sepsis Profile | Prison | 100 | 100 | 100 |
| 208 | Clinical Pathology | ABSOLUTE NEUTROPHILS COUNT (AUTOMATED) | Prison | 50 | 50 | 50 |
| 209 | Clinical Pathology | Blood Group/ ABO/Rh | Prison | 50 | 50 | 50 |
| 210 | Clinical Pathology | FNAC | Prison | 250 | 250 | 250 |
| 211 | Clinical Pathology | Differential Leukocyte Count | Prison | 50 | 50 | 50 |
| 212 | Clinical Pathology | APTT | Prison | 150 | 150 | 150 |
| 213 | Clinical Pathology | Peripheral blood smear examination | Prison | 100 | 100 | 100 |
| 214 | Clinical Pathology | RBC | Prison | 50 | 50 | 50 |
| 215 | Clinical Pathology | Reticulocyte count | Prison | 50 | 50 | 50 |
| 216 | Clinical Pathology | Absolute Eosinophil Count | Prison | 50 | 50 | 50 |
