Dental
Last Updated on:
Dental
| Sr. No. | Service Category | Service Item | Billing Type | OPD Tariff (In Rs.) | IPD Tariff (In Rs.) | Casualty Tariff (In Rs.) |
| 1 | Dental | Close Reduction of Fractures of Limb AND P.O.P | Ante Natal Care (ANC) | 0 | 0 | 0 |
| 2 | Dental | Close Reduction of Fractures of Limb AND P.O.P | Exempted | 0 | 0 | 0 |
| 3 | Dental | Close Reduction of Fractures of Limb AND P.O.P | General | 300 | 300 | 300 |
| 4 | Dental | Close Reduction of Fractures of Limb AND P.O.P | Hospital Staff | 150 | 150 | 150 |
| 5 | Dental | Close Reduction of Fractures of Limb AND P.O.P | Janani Shishu Suraksha Karyakaram | 0 | 0 | 0 |
| 6 | Dental | Dis-impaction per tooth | Janani Suraksha Yojana | 0 | 0 | 0 |
| 7 | Dental | Close Reduction of Fractures of Limb AND P.O.P | Janani Suraksha Yojana | 0 | 0 | 0 |
| 8 | Dental | Open reduction of jaw fracture | Janani Suraksha Yojana | 0 | 0 | 0 |
| 9 | Dental | SCALING / PROPHYLAXIS | Janani Suraksha Yojana | 0 | 0 | 0 |
| 10 | Dental | Treatment of Cysts Dental | Janani Suraksha Yojana | 0 | 0 | 0 |
| 11 | Dental | Dis-impaction per tooth | One Year Old | 300 | 300 | 300 |
| 12 | Dental | Close Reduction of Fractures of Limb AND P.O.P | One Year Old | 0 | 0 | 0 |
| 13 | Dental | Open reduction of jaw fracture | One Year Old | 2000 | 2000 | 2000 |
| 14 | Dental | SCALING / PROPHYLAXIS | One Year Old | 150 | 150 | 150 |
| 15 | Dental | Treatment of Cysts Dental | One Year Old | 500 | 500 | 500 |
| 16 | Dental | Closed reduction of jaw fracture | Ante Natal Care (ANC) | 300 | 300 | 300 |
| 17 | Dental | Closed reduction of jaw fracture | Exempted | 0 | 0 | 0 |
| 18 | Dental | Tooth Extraction 01 | Ante Natal Care (ANC) | 30 | 30 | 30 |
| 19 | Dental | Surgical extraction per tooth | Ante Natal Care (ANC) | 250 | 250 | 250 |
| 20 | Dental | Biopsy Procedures Dental | Ante Natal Care (ANC) | 300 | 300 | 300 |
| 21 | Dental | Dental wiring | Ante Natal Care (ANC) | 150 | 150 | 150 |
| 22 | Dental | Dis-impaction per tooth | Ante Natal Care (ANC) | 300 | 300 | 300 |
| 23 | Dental | Open reduction of jaw fracture | Ante Natal Care (ANC) | 2000 | 2000 | 2000 |
| 24 | Dental | SCALING / PROPHYLAXIS | Ante Natal Care (ANC) | 150 | 150 | 150 |
| 25 | Dental | Treatment of Cysts Dental | Ante Natal Care (ANC) | 500 | 500 | 500 |
| 26 | Dental | Tooth Extraction 01 | Exempted | 0 | 0 | 0 |
| 27 | Dental | Surgical extraction per tooth | Exempted | 0 | 0 | 0 |
| 28 | Dental | Biopsy Procedures Dental | Exempted | 0 | 0 | 0 |
| 29 | Dental | Subgingival Curettage | Exempted | 0 | 0 | 0 |
| 30 | Dental | Dental wiring | Exempted | 0 | 0 | 0 |
| 31 | Dental | Dis-impaction per tooth | Exempted | 0 | 0 | 0 |
| 32 | Dental | Open reduction of jaw fracture | Exempted | 0 | 0 | 0 |
| 33 | Dental | SCALING / PROPHYLAXIS | Exempted | 0 | 0 | 0 |
| 34 | Dental | Treatment of Cysts Dental | Exempted | 0 | 0 | 0 |
| 35 | Dental | Tooth Extraction 01 | General | 30 | 30 | 30 |
| 36 | Dental | Surgical extraction per tooth | General | 250 | 250 | 250 |
| 37 | Dental | Biopsy Procedures Dental | General | 300 | 300 | 300 |
| 38 | Dental | Subgingival Curettage | General | 200 | 200 | 200 |
| 39 | Dental | Dental wiring | General | 150 | 150 | 150 |
| 40 | Dental | Dis-impaction per tooth | General | 300 | 300 | 300 |
| 41 | Dental | Open reduction of jaw fracture | General | 2000 | 2000 | 2000 |
| 42 | Dental | SCALING / PROPHYLAXIS | General | 150 | 150 | 150 |
| 43 | Dental | Treatment of Cysts Dental | General | 500 | 500 | 500 |
| 44 | Dental | Closed reduction of jaw fracture | General | 300 | 300 | 300 |
| 45 | Dental | Tooth Extraction 01 | Hospital Staff | 15 | 15 | 15 |
| 46 | Dental | Surgical extraction per tooth | Hospital Staff | 125 | 125 | 125 |
| 47 | Dental | Biopsy Procedures Dental | Hospital Staff | 150 | 150 | 150 |
| 48 | Dental | Subgingival Curettage | Hospital Staff | 100 | 100 | 100 |
| 49 | Dental | Dental wiring | Hospital Staff | 75 | 75 | 75 |
| 50 | Dental | Dis-impaction per tooth | Hospital Staff | 150 | 150 | 150 |
| 51 | Dental | Open reduction of jaw fracture | Hospital Staff | 1000 | 1000 | 1000 |
| 52 | Dental | SCALING / PROPHYLAXIS | Hospital Staff | 75 | 75 | 75 |
| 53 | Dental | Treatment of Cysts Dental | Hospital Staff | 250 | 250 | 250 |
| 54 | Dental | Closed reduction of jaw fracture | Hospital Staff | 150 | 150 | 150 |
| 55 | Dental | Tooth Extraction 01 | Janani Shishu Suraksha Karyakaram | 30 | 30 | 30 |
| 56 | Dental | Surgical extraction per tooth | Janani Shishu Suraksha Karyakaram | 250 | 250 | 250 |
| 57 | Dental | Biopsy Procedures Dental | Janani Shishu Suraksha Karyakaram | 300 | 300 | 300 |
| 58 | Dental | Subgingival Curettage | Janani Shishu Suraksha Karyakaram | 200 | 200 | 200 |
| 59 | Dental | Dental wiring | Janani Shishu Suraksha Karyakaram | 150 | 150 | 150 |
| 60 | Dental | Dis-impaction per tooth | Janani Shishu Suraksha Karyakaram | 300 | 300 | 300 |
| 61 | Dental | Open reduction of jaw fracture | Janani Shishu Suraksha Karyakaram | 2000 | 2000 | 2000 |
| 62 | Dental | SCALING / PROPHYLAXIS | Janani Shishu Suraksha Karyakaram | 150 | 150 | 150 |
| 63 | Dental | Treatment of Cysts Dental | Janani Shishu Suraksha Karyakaram | 500 | 500 | 500 |
| 64 | Dental | Closed reduction of jaw fracture | Janani Shishu Suraksha Karyakaram | 300 | 300 | 300 |
| 65 | Dental | Tooth Extraction 01 | Janani Suraksha Yojana | 0 | 0 | 0 |
| 66 | Dental | Surgical extraction per tooth | Janani Suraksha Yojana | 0 | 0 | 0 |
| 67 | Dental | Closed reduction of jaw fracture | Janani Suraksha Yojana | 0 | 0 | 0 |
| 68 | Dental | Closed reduction of jaw fracture | One Year Old | 300 | 300 | 300 |
| 69 | Dental | Subgingival Curettage | Ante Natal Care (ANC) | 200 | 200 | 200 |
| 70 | Dental | Tooth Extraction 01 | Ayushman Bharat | 30 | 30 | 30 |
| 71 | Dental | Surgical extraction per tooth | Ayushman Bharat | 250 | 250 | 250 |
| 72 | Dental | Biopsy Procedures Dental | Ayushman Bharat | 300 | 300 | 300 |
| 73 | Dental | Subgingival Curettage | Ayushman Bharat | 200 | 200 | 200 |
| 74 | Dental | Tooth Extraction 01 | One Year Old | 30 | 30 | 30 |
| 75 | Dental | Surgical extraction per tooth | One Year Old | 250 | 250 | 250 |
| 76 | Dental | Biopsy Procedures Dental | One Year Old | 300 | 300 | 300 |
| 77 | Dental | Subgingival Curettage | One Year Old | 200 | 200 | 200 |
| 78 | Dental | Dental wiring | One Year Old | 150 | 150 | 150 |
| 79 | Dental | Dental wiring | Ayushman Bharat | 150 | 150 | 150 |
| 80 | Dental | Dis-impaction per tooth | Ayushman Bharat | 300 | 300 | 300 |
| 81 | Dental | Open reduction of jaw fracture | Ayushman Bharat | 2000 | 2000 | 2000 |
| 82 | Dental | SCALING / PROPHYLAXIS | Ayushman Bharat | 150 | 150 | 150 |
| 83 | Dental | Treatment of Cysts Dental | Ayushman Bharat | 500 | 500 | 500 |
| 84 | Dental | Closed reduction of jaw fracture | Ayushman Bharat | 300 | 300 | 300 |
| 85 | Dental | Biopsy Procedures Dental | Janani Suraksha Yojana | 0 | 0 | 0 |
| 86 | Dental | Subgingival Curettage | Janani Suraksha Yojana | 0 | 0 | 0 |
| 87 | Dental | Dental wiring | Janani Suraksha Yojana | 0 | 0 | 0 |
