Laparoscopy
Last Updated on:
Laparoscopy
| Sr. No. | Service Category | Service Item | Billing Type | OPD Tariff (In Rs.) | IPD Tariff (In Rs.) | Casualty Tariff (In Rs.) |
| 1 | Laparoscopy | Laparoscopy for General Patient | Ante Natal Care (ANC) | 2500 | 2500 | 2500 |
| 2 | Laparoscopy | Laparoscopy for General Patient | Exempted | 0 | 0 | 0 |
| 3 | Laparoscopy | Laparoscopy for General Patient | General | 2500 | 2500 | 2500 |
| 4 | Laparoscopy | Laparoscopy for General Patient | Hospital Staff | 1250 | 1250 | 1250 |
| 5 | Laparoscopy | Laparoscopy for General Patient | Janani Shishu Suraksha Karyakaram | 2500 | 2500 | 2500 |
| 6 | Laparoscopy | Laparoscopy for General Patient | Janani Suraksha Yojana | 0 | 0 | 0 |
| 7 | Laparoscopy | Laparoscopy for General Patient | Ayushman Bharat | 2500 | 2500 | 2500 |
| 8 | Laparoscopy | Laparoscopy for General Patient | One Year Old | 2500 | 2500 | 2500 |
